Business in Austin
From the Austin Chamber of Commerce:
Austin became a world-renown region for the knowledge based economy built on outstanding university-based research, an entrepreneurial culture, venture funding, a broad array of support services and a rich pool of intellectual talent and leadership. That's why it's no surprise that Samsung chose Austin to locate its newest next generation semiconductor facility, one of the largest foreign investments in the U.S. and why Whole Foods grew from a single Austin grocery store to a Fortune 500 giant.
Austin companies contribute the technological infrastructure that makes cars run smarter, games play faster, cell phones do more and will take all industries into the future. And thanks to our strong ties to the University of Texas, university and corporate collaborations have yielded worldclass programs in bioengineering, computer science, engineering, business, nanotechnology, bioinformatics and pharmaceutical research.
In fact, Site Selection named the state of Texas "Top Business Climate" in 2006 saying Texas triumphs other cities due to pro-buisness measures, ease of doing business, overall business costs, actual capital investment and the state's fiscal health. And Austin is the top place to do business in Texas. So in other words, it doesn't get any better than this.
Click here for a spreadsheet version of the Business Data on this page.
Austin's Largest Employers
| Company | Description |
| Employing 6,000 & over | |
| Austin School District | Public education |
| City of Austin | Government |
| Dell | Computer equipment mfg./sales (Hdq.) |
| Federal Government | Government |
| IBM Corp. | Computer hardware & software R&D |
| Seton Healthcare Network | Health care (Hdq.) |
| St. David’s Healthcare Partnership | Health care (Hdq.) |
| State of Texas | Government |
| University of Texas at Austin | Higher education, public |
| Employing 2,000-5,999 | |
| Advanced Micro Devices | Semiconductor chip engineering, marketing & admin |
| Apple Computer | Computer maker s technical & admin. support center |
| AT&T | Telecommunications (Hdq. of TX operations) |
| Austin Community College | Higher education, public |
| Flextronics (formerly Solectron) | Electronics mfg. & integrated supply chain services |
| Freescale Semiconductor | Semiconductor chip design & mfg. (Hdq.) |
| Leander School District | Public education |
| National Instruments | Virtual instrumentation software & hardware mfg. & R&D (Hdq.) |
| Pflugerville School District | Public education |
| Round Rock School District | Public education |
| Texas State University-San Marcos | Higher education |
| Travis County | Government |
| U.S. Internal Revenue Service | Government (regional call center & processing center) |
| Employing 1,000-1,999 | |
| 3M Corp. | Electronic connectors & test equipment mfg./R&D |
| Applied Materials | Semiconductor production equipment mfg. |
| Austin Energy | Municipal utility |
| Austin Regional Clinic | Healthcare |
| Capitol Metro Transportation Authority | Public transit |
| Girling Health Care | Healthcare (Hdq.) |
| Harte-Hanks Response Management | Marketing & advertising services, call center |
| Hospira | Pharmaceutical & drug delivery systems dev. & mfg. |
| Keller Williams Realty | Residential real estate (Hdq.) |
| Lower Colorado River Authority | Electric power distribution (Hdq.) |
| PPD Development | Biopharm & medical device contract research services |
| Samsung Austin Semiconductor | Semiconductor chip mfg. (Hdq.) |
| Sears Teleserve | Retailer customer service center |
| Spansion | Memory chip mfg. |
| State Farm Insurance Co. | Insurance |
| Time Warner Cable Co. | Media & communications |
| Whole Foods Market | Grocery retailer (Hdq.) |
| Williamson County | Government |
| Employing 500-999 | |
| ACS State Healthcare | Medicaid program administrator, call center outsourcing |
| Aditya Birla Minacs | Customer service center (for automotive mfg.) |
| American Achievement Corp. | Commemorative & scholastic products mfg. (Hdq.) |
| American Cancer Society | Nonprofit, call center & regional hdq. |
| Austin American-Statesman | Newspaper publishing |
| BAE Systems | Defense & aerospace equipment mfg. |
| Bank of America | Banking |
| Blizzard Entertainment | Game software publisher's call center |
| Cisco Systems | Interconnect devices mfg. |
| Clinical Pathology Laboratories | Medical laboratory services (Hdq.) |
| Concordia University Texas | Higher education, private |
| Dresser Wayne | Gasoline dispenser & control systems mfg. (Hdq.) |
| Dynamic Systems | HVAC, plumbing contractor (Hdq.) |
| Electric Reliability Council of Texas | Electric power grid administrator (Hdq.) |
| Emerson Process Management | Process control software & systems R&D (Hdq.) |
| Farmers Insurance Group | Insurance |
| GCA Services | Commercial janitorial & facility maintenance services |
| Goodwill Industries | Nonprofit |
| Guaranty Financial Services | Banking (Hdq.) |
| Hewlett-Packard | Computer maker's data center customer support services |
| Home Depot Technology Center | Retailer data center, tech support & customer service center |
| Houghton Mifflin Harcourt Supplemental Publishers | Textbook publishing, education materials design |
| Hunter Industries | Highway construction & crushed limestone mining (Hdq.) |
| Image Microsystems | Computer & plastics recylcing, refurbishing, & mfg. (Hdq.) |
| Intel | Microprocessor design center |
| J. C. Evans Construction Co. | Construction (Hdq.) |
| JPMorgan Chase Bank | Banking |
| Maximus | Social services program administrator |
| OneWest Bank Group (formerly Indymac) | Savings & loan, mortgage banker |
| Oracle | Enterprise software development, data center |
| Progressive Insurance Co. | Insurance (call center) |
| St. Edward’s University | Higher education |
| TeleNetwork | Outsourced tech support & managed services call center (Hdq.) |
| Temple-Inland | Corrugated packaging, forest products (Hdq.) |
| Texas Guaranteed Student Loan Corp. | Student financial aid program administrator |
| United Parcel Service | Delivery services |
| URS Corp. | Engineering |
| U.S. Dept of Veterans Affairs | Government (data center & admin for VA operations) |
| Wells Fargo Bank Texas | Banking |
Largest Employers Map
Recent Announced Locations & Expansions
The Austin area was named #1 in Expansion Management's "Top Metros for Future Business Locations" in 2006, calling Austin "the total package" and number one again in 2007 as "The City Where Business Opportunity is Greatest for Growing Companies." These evaluations are based on assessments of 332 metro areas based on criteria used by site selectors in making location recommendations. From a low cost of doing business to affordable home prices, to a lower overall cost of living compared with most of the rest of the countr, the Austin region makes financial sense. our tax structure is fair, user friendly, competitive and designed to make companies feel welcome.
Recent announcements to either locate significant new facilities or expand existing operations have been made by:
| Airborn | Farmers Insurance | OneWest Bank Group |
| Apple | Freescale Semiconductor | Oracle |
| BAE Systems | HelioVolt | PayPal |
| Blizzard Entertainment | Hewlett-Packard | PIE Screening |
| Borland Software | IBM | Samsung |
| CFAN | iEnergizer | SmartSpark Energy Systems |
| Compass Learning | Image Microsystems | St. Jude Medical |
| Demand Media | Intel | TeleNetwork |
| Dimensional Fund Advisors | KoMiCo | TECO-Westinghouse |
| DMX | Motorola | Touch International |
| Enfatico | National Instruments | U.S. Internal Revenue Service |
For the most update to list, visit the Austin Chamber of Commerce Relocations & Expansions Log
