Sign up to stay up to date on the Austin - Central, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1807 Poquito St Unit 23 2 2 832 $315,000 $378 1 day
2612 W 12th St Unit 1 3 2 1,468 $990,000 $674 1 day
2907 E Martin Luther King Jr Blvd N/A N/A N/A $399,000 Unknown 1 day
512 W Croslin St 3 2 1,505 $590,000 $392 1 day
3112 Prado St Unit 2 3 3 1,400 $624,900 $446 1 day
3112 Prado St Unit 1 3 3 1,978 $924,900 $467 1 day
4904 Backtrail Dr 5 4 2,924 $1,014,000 $346 2 days
2801 Rio Grande St Unit 203 2 2 832 $299,900 $360 2 days
906 E 2nd St 3 2 1,344 $1,800,000 $1,339 3 days
200 Congress Ave Unit 19AC 3 3 2,889 $2,995,000 $1,036 3 days
904 West Ave Unit 214 3 2 1,450 $629,000 $433 3 days
1500 Scenic Dr Unit 106 2 3 1,292 $2,000,000 $1,547 4 days
3116 E 12th St N/A N/A N/A $265,000 Unknown 5 days
5612 Bonnell Vista St 4 4 3,006 $1,750,000 $582 5 days
54 Rainey St Unit 608 1 1 893 $519,000 $581 5 days
1104 E 2nd St Unit 2 2 3 1,145 $650,000 $567 5 days
303 Zennia St N/A N/A N/A $4,750,000 Unknown 5 days
5104 Duval St Unit 2 & 3 N/A N/A 3,246 $1,500,000 $462 6 days
7122 Wood Hollow Dr Unit 73 2 2 1,158 $258,000 $222 6 days
800 Embassy Dr Unit 314 1 1 862 $319,000 $370 6 days
2603 E 14th St 3 3 1,888 $1,050,000 $556 6 days
803 West Ave Unit 2 N/A N/A N/A $1,300,000 Unknown 6 days
610 Davis St Unit 3002 2 2 1,166 $1,200,000 $1,029 6 days
803 West Ave N/A N/A N/A $1,175,000 Unknown 6 days
1704 Miriam Ave Unit 1A 3 3 1,314 $750,000 $570 6 days
1704 Miriam Ave Unit 2 3 3 1,528 $850,000 $556 6 days
3944 Shoal Creek Blvd Unit B 2 3 1,580 $525,000 $332 6 days
610 Davis St Unit 3805 2 2 961 $1,235,000 $1,285 7 days
200 Congress Ave Unit 14C 2 2 1,464 $1,499,000 $1,023 7 days
1812 West Ave Unit 106 2 2 1,059 $520,000 $491 7 days
4724 Palisade Dr 3 3 2,445 $990,000 $404 7 days
5409 Woodrow Ave Unit C 3 3 1,926 $759,000 $394 8 days
1801 Lavaca St Unit 3B 1 1 460 $219,900 $478 8 days
1905 E 18th St 2 1 900 $485,000 $538 8 days
6910 Hart Ln Unit 605 3 2 1,212 $349,000 $287 8 days
4801 Fern Holw 3 4 2,536 $1,049,000 $413 8 days
712 Nowotny Ln 2 2 1,040 $950,000 $913 8 days
66 Navasota St 2 2 1,031 $575,000 $557 8 days
1909 E 9th St 3 3 1,906 $1,100,000 $577 9 days
1800 Lavaca St Unit 509 2 1 919 $274,900 $299 9 days
4325 Jackson Ave Unit 2204 2 2 1,130 $524,000 $463 9 days
300 Pressler St Unit 412 2 2 1,452 $1,979,000 $1,362 9 days
301 Pressler St Unit 210 2 2 1,275 $1,369,000 $1,073 9 days
301 Pressler St Unit 307 3 3 1,934 $2,499,000 $1,292 9 days
300 Pressler St Unit 203 1 1 766 $799,000 $1,043 9 days
5600 Jim Hogg Ave Unit B 4 3 2,038 $675,000 $331 9 days
360 Nueces St Unit 3609 2 2 1,244 $749,000 $602 9 days
7122 Wood Hollow Dr Unit 14 2 2 1,158 $249,000 $215 9 days
2412 Enfield Rd Unit 3 1 1 669 $320,000 $478 9 days
7200 Creekside Dr Unit A, B, C, & D N/A N/A 4,314 $795,000 $184 9 days
Average: 2.5 2.4 1,646 $1,073,009 $556 133 days
Viewing 1 - 50 of 1039
Viewing 1 - 50 of 1039
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 Far West Blvd 3 2 2,519 $1,400,000 $555 6 days
7269 Creekside Dr 3 3 1,750 $239,000 $136 8 days
4510 Avenue G N/A N/A 2,633 $850,000 $322 9 days
1111 W 10th St Unit 213 N/A 1 341 $220,000 $645 9 days
2304 Indian Trl 3 4 3,004 $2,495,000 $830 13 days
6512 E Hill Dr 3 3 1,946 $475,000 $244 13 days
2503 Walter St 2 1 850 $395,000 $464 13 days
7007 Bennett Ave 2 2 1,218 $280,000 $229 14 days
4906 Lynndale Dr 2 1 720 $365,400 $507 14 days
1102 Heritage Way 5 5 4,070 $3,750,000 $921 17 days
4500 Greystone Dr 5 3 2,692 $1,690,000 $627 20 days
2406 W 10th St N/A N/A N/A $750,000 Unknown 24 days
3108 Grandview St 4 4 3,560 $1,740,000 $488 24 days
1609 Woodlawn Blvd 3 2 1,468 $1,250,000 $851 26 days
106 W 32nd St 4 3 2,911 $2,200,000 $755 26 days
4115 Avenue D Unit 2 N/A N/A 3,454 $900,000 $260 27 days
3111 Windsor Rd Unit E 3 4 2,491 $1,175,000 $471 28 days
2201 Bowman Ave 3 2 2,385 $1,690,000 $708 28 days
1113 Lawson Ln N/A N/A N/A $435,000 Unknown 29 days
1113 Lawson Ln 3 2 1,018 $435,000 $427 29 days
360 Nueces St Unit 2005 2 2 1,225 $698,000 $569 30 days
5900 Overlook Dr 4 3 3,099 $1,100,000 $354 34 days
2300 Enfield Rd Unit 303 2 3 1,666 $950,000 $570 35 days
5113 Avenue F N/A N/A N/A $334,000 Unknown 35 days
904 West Ave Unit 201 2 1 891 $329,900 $370 35 days
3407 Mount Barker Dr 5 4 4,866 $1,695,000 $348 35 days
833 E 38th St 4 4 3,294 $1,399,000 $424 36 days
5717 Avenue F 3 2 1,354 $749,000 $553 36 days
1613 W 10th St 2 1 634 $789,000 $1,244 36 days
1309 Chicon St Unit 507 1 1 451 $280,000 $620 39 days
4205 Bamford Dr 4 3 2,427 $1,350,000 $556 41 days
6217 Edwards Mountain Cv 4 4 3,148 $1,895,000 $601 41 days
4501 Oakmont Blvd 4 2 2,098 $849,000 $404 42 days
1801 Lavaca St Unit 14-F 1 2 1,294 $375,000 $289 42 days
5714 Avenue D 4 3 1,617 $695,000 $429 43 days
6401 Dry Cliff Cv N/A N/A N/A $725,000 Unknown 43 days
2110 E 9th St 4 4 2,232 $1,250,000 $560 43 days
200 Congress Ave Unit 37H 3 5 2,898 $4,975,000 $1,716 43 days
1809 Maple Ave Unit 2 3 3 1,126 $539,900 $479 45 days
301 West Ave Unit 5603 3 4 2,738 $3,950,000 $1,442 49 days
6302 Mountain Park Cv 3 3 2,623 $1,299,000 $495 49 days
617 Oakland Ave 4 4 2,642 $1,750,000 $662 49 days
4515 Unity Cir 4 4 2,178 $865,000 $397 51 days
5513 Duval St 4 3 2,517 $1,499,000 $595 56 days
1007 Prospect Ave 2 1 702 $449,000 $639 56 days
5803 Harrington Cv 3 3 2,619 $1,099,999 $420 57 days
7807 Chimney Cors 4 4 3,156 $1,575,000 $499 57 days
5502 Avenue F Unit B 2 2 1,017 $534,500 $525 63 days
5613 Roosevelt Ave Unit B 3 3 1,587 $625,000 $393 64 days
7122 Wood Hollow Dr Unit 71 2 2 1,158 $279,500 $241 64 days
Average: 2.9 2.5 1,849 $1,089,069 $557 168 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

How much is your home worth?

...get instant property analysis now!