Sign up to stay up to date on the Austin - East, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 E 5th St Unit B N/A N/A N/A $549,000 Unknown 0 days
5217 Monarda Mint Dr 4 3 2,344 $424,580 $181 0 days
1812 Clifford Ave N/A N/A N/A $400,000 Unknown 0 days
11312 Gadsen Ln 3 3 1,738 $325,000 $186 0 days
3900 Berkman Dr Unit 206 1 1 546 $156,000 $285 0 days
3900 Berkman Dr Unit 312 1 1 497 $156,000 $313 0 days
11316 Briarcreek Loop 3 2 1,579 $219,950 $139 2 days
5111 Woodmoor Dr 3 2 2,150 $349,900 $162 2 days
3820 Hermalinda St 3 2 1,252 $675,000 $539 2 days
17816 Powder Creek Dr 3 2 1,300 $190,000 $146 2 days
904 Hermitage Dr N/A N/A N/A $185,000 Unknown 2 days
12706 Blaine Rd 3 2 1,643 $325,000 $197 2 days
1704 Webberville Rd 3 2 1,670 $579,000 $346 2 days
11216 Koko Cayuse Trl 4 4 2,386 $437,166 $183 2 days
2301 East 2nd St Unit 2 3 4 1,600 $835,000 $521 2 days
6620 Kirkwynd Dr 3 2 1,304 $325,000 $249 3 days
6905 Drexel Dr 5 4 2,300 $725,000 $315 3 days
4704 Bolm Rd 2 4 1,515 $895,000 $590 3 days
4700 Bolm Rd 3 4 1,881 $995,000 $528 3 days
910 Chote Ave 6 5 3,758 $1,695,000 $451 3 days
13712 Vigilance St 3 3 1,964 $279,000 $142 3 days
10303 Newport Ave 4 3 2,185 $199,000 $91 3 days
6801 Cromarty Ln 3 2 2,051 $339,000 $165 3 days
11313 Church Canyon Dr 5 3 1,986 $319,900 $161 3 days
10716 Worth Lane 4 4 2,855 $504,191 $176 3 days
13505 Arthur Vandenburg Way 3 2 1,536 $250,000 $162 3 days
11100 Harvest Time Dr 3 2 1,731 $359,000 $207 3 days
6904 Miranda Dr 4 1 1,353 $390,000 $288 3 days
1101 Silverton Ct 3 2 1,328 $335,000 $252 3 days
7524 Saginaw Dr 4 3 2,217 $385,000 $173 3 days
3206 Goodwin Ave 3 1 1,198 $424,900 $354 3 days
1603 Suffolk Dr 4 3 2,088 $837,500 $401 3 days
11521 Melstone Dr 2 2 1,140 $215,000 $188 3 days
18612 Great Falls Dr 4 2 1,561 $250,000 $160 3 days
6816 Hanover Ln 3 2 1,411 $550,000 $389 3 days
1612 Broadmoor Dr 3 1 1,296 $429,000 $331 3 days
4600 Alf Ave 2 1 998 $499,000 $500 3 days
12112 Waterford Run Way 4 3 2,381 $250,000 $104 3 days
4604-2 Santa Anna St 3 3 1,482 $650,000 $438 4 days
4604-1 Santa Anna St 4 4 2,101 $800,000 $380 4 days
11912 Reindeer Dr 4 3 2,491 $408,000 $163 4 days
1160 Lott Ave Unit A 3 3 1,701 $575,000 $338 4 days
4100 Berkman Dr 2 3 1,576 $750,000 $475 4 days
12612 Oxford Vineyard Ln 3 2 1,647 $280,000 $170 4 days
3501 Blazeby Dr 4 3 2,313 $459,000 $198 4 days
608 Brentwood St Unit A 3 3 1,959 $985,000 $502 4 days
2501 E 11th St Unit 1 3 2 1,056 $599,999 $568 4 days
5408 Jason Dr 4 3 2,099 $535,000 $254 4 days
7511 Traylor Cv 4 3 2,458 $444,995 $181 4 days
12901 New Katy Ln 2 2 1,450 $179,900 $124 4 days
Average: 3.2 2.5 1,757 $703,737 $306 118 days
Viewing 1 - 50 of 1403
Viewing 1 - 50 of 1403
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14121 James Garfield St 4 3 2,505 $375,000 $149 0 days
1611 Wheless Ln 3 2 1,152 $325,000 $282 3 days
6413 Auburn Dr N/A N/A 2,040 $400,000 $196 10 days
1205 Deloney St Unit B 2 2 1,031 $465,000 $451 10 days
3101 Govalle Ave Unit 105 2 2 1,140 $390,000 $342 15 days
2805 Mccurdy St Unit 1 3 4 2,138 $819,000 $383 16 days
10929 Sly Beaver Dr 3 3 1,608 $369,000 $229 17 days
4707 Alf Ave N/A N/A N/A $275,000 Unknown 17 days
2702 E 22nd St 2 1 1,318 $649,000 $492 17 days
7500 Rio Pass 5 3 2,085 $479,000 $229 18 days
3820 Berkman Dr 3 4 2,446 $859,000 $351 18 days
11614 February Dr 4 3 2,034 $375,000 $184 18 days
14808 Kira Ln 4 4 2,486 $499,900 $201 18 days
39 Chalmers Ave 2 1 1,715 $795,000 $463 19 days
5806 Whitebrook Dr 3 2 1,594 $315,000 $197 19 days
2301 East 2nd St Unit 1 4 4 2,281 $1,199,000 $525 24 days
10720 Worth Lane 4 3 3,072 $526,907 $171 24 days
20135 Heinrich Ln 3 3 1,729 $312,190 $180 24 days
9009 Tall Sky Trce 3 2 1,599 $280,000 $175 24 days
19304 Great Falls Dr 4 2 2,029 $295,000 $145 24 days
20125 Heinrich Ln 3 2 1,448 $291,190 $201 24 days
1709 Chicon St 3 2 1,128 $650,000 $576 26 days
4323 Stromquist St 2 2 878 $389,900 $444 26 days
1214 Deloney St 3 3 1,895 $1,175,000 $620 27 days
1613 Larkwood Dr 3 2 1,192 $280,000 $234 28 days
2507 Manor Cir 8 4 3,174 $650,000 $204 28 days
6004 Brocade Dr 3 2 1,464 $292,500 $199 28 days
3512 Gonzales St 2 1 868 $750,000 $864 28 days
3520 Gonzales St 3 2 1,316 $980,000 $744 28 days
2006 Wheless Ln 4 3 1,850 $724,500 $391 31 days
11322 June Dr 4 2 2,505 $799,000 $318 31 days
16109 Smithers Road 4 3 2,655 $469,156 $176 31 days
10724 Deaton Ln 4 2 1,670 $339,900 $203 31 days
16609 Sumptuous Dr 3 2 1,938 $349,000 $180 33 days
14716 Flying Aster Ln 4 3 2,176 $424,500 $195 33 days
14805 Flying Aster Ln 4 3 2,099 $419,080 $199 33 days
16001 Decker Lake Rd N/A N/A N/A $675,000 Unknown 33 days
16001 Decker Lake Rd N/A N/A N/A $675,000 Unknown 33 days
10207 Willfield Dr 4 2 1,802 $335,000 $185 34 days
1402 Garden St 3 2 1,694 $695,000 $410 35 days
4644 Page St 2 3 1,534 $650,000 $423 35 days
918 Chote Ave 3 3 1,820 $825,000 $453 37 days
4313 Attra St 4 4 2,156 $862,000 $399 38 days
5900 Pinon Vista Dr 3 2 1,101 $274,900 $249 38 days
11404 Flushwing Dr 3 3 2,432 $399,550 $164 39 days
3509 Carla Dr 3 2 2,400 $675,000 $281 39 days
2212 Canterbury St Unit 2 3 3 1,503 $775,000 $515 40 days
2604 Sol Wilson Ave 2 1 744 $519,500 $698 40 days
3409 Banton Rd N/A N/A 1,795 $525,000 $292 41 days
9013 Berryline Cv 3 2 1,429 $259,000 $181 41 days
Average: 3.4 2.5 1,871 $604,817 $277 146 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260