Sign up to stay up to date on the Austin - Northwest, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7414 Anaqua Dr 3 3 2,710 $874,000 $322 0 days
3906 Tattershall Ln 3 2 1,411 $449,900 $318 0 days
7108 Vallecito Dr 3 2 1,483 $550,000 $370 0 days
11507 Autumn Ridge Dr 3 2 2,190 $744,900 $340 0 days
10403 Weller Dr 4 3 2,989 $1,300,000 $434 0 days
4159 Steck Ave Unit 225 2 2 1,048 $279,000 $266 0 days
2310 Mansfield Ln 4 3 2,782 $609,000 $218 0 days
8904 Bridgewood Trl 5 5 3,471 $678,000 $195 0 days
4501 Whispering Valley Dr Unit 24 3 3 1,119 $380,000 $339 0 days
4216 Deepwoods Dr 5 5 4,015 $3,199,900 $796 0 days
5014 W Frances Pl 4 3 2,013 $750,000 $372 0 days
516 Listowel Dr 4 5 4,247 $1,503,000 $353 0 days
807 Walsh Glen Dr 4 5 3,910 $1,319,000 $337 0 days
100 S Mount Rushmore Dr 3 2 1,377 $409,900 $297 0 days
4600 Ol Brushy Creek Ln 5 6 4,901 $1,562,000 $318 0 days
708 Kinvara Cv 4 5 3,756 $1,300,000 $346 0 days
13301 Slow Poke Dr 4 3 2,371 $475,000 $200 0 days
9605 Corbe Dr 5 5 4,226 $1,125,000 $266 0 days
1620 Hawk Dr 3 3 2,431 $435,000 $178 0 days
11000 Cut Plains Loop 4 3 3,200 $780,000 $243 0 days
4209 Prevail Ln 4 6 3,958 $1,699,990 $429 0 days
1916 Golden Arrow Ave 4 3 2,443 $485,000 $198 0 days
12212 Scribe Dr 3 2 1,730 $585,000 $338 0 days
7907 Ryans Way 5 4 2,799 $669,000 $239 0 days
13020 Tamayo Dr 3 3 1,823 $525,000 $287 0 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 0 days
11804 Buckingham Rd 5 4 2,617 $899,900 $343 1 day
2401 Vestavia Ridge Ln 5 4 3,603 $899,000 $249 1 day
4519 Sidereal Dr 3 3 2,388 $575,000 $240 1 day
924 Lost Pines Ln 3 2 1,292 $355,000 $274 1 day
8888 Tallwood Dr Unit 2311 1 1 598 $149,990 $250 1 day
2109 N Cannes Dr 3 2 1,262 $299,900 $237 1 day
5804 Ginre Cv 3 4 3,404 $1,100,000 $323 1 day
205 Crosswind Ct 4 4 4,077 $825,000 $202 1 day
13005 Powderhorn St 3 2 1,307 $419,000 $320 1 day
12301 Deer Falls Dr Unit A & B N/A N/A 2,015 $650,000 $322 1 day
8518 Cahill Dr Unit 19 3 3 1,457 $279,000 $191 1 day
1005 Cedar Park Dr 4 3 2,540 $875,000 $344 1 day
13505 Broadmeade Ave 3 2 1,838 $580,000 $315 1 day
12015 Buckner Rd N/A N/A N/A $774,900 Unknown 1 day
303 Sycamore Dr 4 2 2,028 $475,000 $234 1 day
7507 Hart Ln 5 5 3,073 $1,699,000 $552 2 days
520 Acadia Bnd 4 3 3,210 $799,000 $248 3 days
8312 Saber Creek Trl 4 2 2,076 $695,000 $334 3 days
1503 Grand Falls Dr 5 3 2,874 $600,000 $208 3 days
8917 Old Lampasas Trl Unit 8 3 3 1,854 $475,000 $256 3 days
1712 Lynnville Trl 4 3 2,387 $520,000 $217 3 days
1707 Treeline Dr 4 3 3,322 $489,000 $147 3 days
12811 Copper Cliff Ave Unit B 2 1 835 $290,000 $347 3 days
13740 N Highway 183 Highway Unit V-3 N/A N/A N/A $192,500 Unknown 4 days
Average: 3.4 2.9 2,310 $793,789 $289 90 days
Viewing 1 - 50 of 830
Viewing 1 - 50 of 830
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9909 Brandywine Cir 4 2 2,203 $1,000,000 $453 6 days
7220 Fabion Dr 3 3 2,804 $934,000 $333 7 days
7906 Northforest Dr 3 2 1,563 $649,000 $415 7 days
7301 Bandera Ranch Trl Unit A 4 4 2,518 $489,000 $194 7 days
4500 Sidereal Dr 4 2 1,951 $524,900 $269 8 days
13324 Kinder Pass 3 2 2,152 $534,900 $248 8 days
12302 Cabana Ln 3 2 1,898 $620,000 $326 9 days
9404 Springwood Dr 5 3 2,416 $769,900 $318 9 days
7005 Juneberry Cv 4 3 2,358 $939,000 $398 9 days
4012 Montage Pass 3 4 3,270 $1,379,893 $421 9 days
2300 Brittway Ln 3 2 1,726 $355,000 $205 10 days
11912 Mira Vista Way Unit VH28 3 3 2,526 $674,000 $266 12 days
11809 Charing Cross Rd 4 2 1,837 $840,000 $457 12 days
9902 Brightling Ln 5 5 4,479 $1,325,000 $295 12 days
2314 Narrow Valley Dr 5 3 3,063 $599,000 $195 12 days
1701 S Bell Blvd Unit 701 3 2 1,299 $290,000 $223 13 days
1700 Clay Ln 4 2 2,267 $545,000 $240 13 days
3610 Cima Serena Dr 4 3 2,368 $799,000 $337 13 days
1103 Timber Trl 3 3 2,438 $490,000 $200 14 days
2308 Macaw Dr 3 2 1,812 $409,999 $226 14 days
902 S Riviera Cir 3 2 1,281 $275,000 $214 15 days
1905 Birds Nest Ct 3 3 1,605 $325,000 $202 15 days
6303 Big Cat Cv 3 2 2,004 $675,000 $336 16 days
3703 Arrow Wood Rd 5 5 4,243 $1,150,000 $271 17 days
3870 Williamsburg Cir 2 2 1,530 $565,000 $369 17 days
7001 Narrow Oak Trl 3 2 1,782 $625,000 $350 17 days
502 Riley Trl 5 4 3,774 $899,900 $238 18 days
11000 Anderson Mill Rd Unit 11 3 3 1,382 $299,000 $216 19 days
3301 Abbotsbury Dr Unit 4 N/A N/A N/A $225,000 Unknown 19 days
9009 Rockcrest Dr 4 2 1,928 $1,300,000 $674 19 days
117 Walnut Creek Dr 3 2 2,300 $499,000 $216 20 days
4901 Saddle Dr 4 2 2,421 $995,000 $410 20 days
4228 Columbine Dr 4 3 2,023 $549,900 $271 20 days
2613 Corabella Pl 5 4 3,172 $679,000 $214 20 days
1302 Cedar Park Dr 3 2 1,890 $349,900 $185 20 days
11510 Autumn Ridge Dr 4 2 2,137 $798,000 $373 20 days
6807 Luckenbach Ln 3 2 1,586 $469,000 $295 21 days
12902 Trailwood Rd 3 2 1,620 $460,000 $283 21 days
1103 Bluebonnet Dr 3 2 1,223 $425,000 $347 21 days
4103 Oak Creek Dr 3 2 1,971 $650,000 $329 21 days
1010 Cedar Crest Dr 4 2 1,747 $390,000 $223 21 days
7509 Stonecliff Cir 4 3 2,791 $1,249,000 $447 21 days
2621 Goldfinch Dr 3 2 1,932 $550,000 $284 21 days
6104 Colina Ln 4 2 2,232 $699,900 $313 22 days
6702 Fireoak Dr 4 2 2,424 $785,000 $323 22 days
305 Stiles Cv 4 4 3,828 $1,030,000 $269 23 days
12213 Waterside Trl 5 3 2,100 $525,000 $250 23 days
10616 Mellow Meadow Dr Unit 7C 2 2 952 $189,000 $198 24 days
10509 Loring Dr 3 3 2,332 $895,000 $383 25 days
13523 Briar Hollow Dr 3 2 2,017 $575,000 $285 26 days
Average: 3.6 2.9 2,402 $780,763 $309 88 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263