Sign up to stay up to date on the Austin - Southwest, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7609 Summervale Dr 3 3 2,481 $825,000 $332 0 days
3127 Festus Dr 3 2 1,718 $585,000 $340 0 days
11609 Buster Crabbe Dr 3 2 1,346 $350,000 $260 0 days
10921 Tornasol Ln 4 4 3,392 $895,000 $263 0 days
12800 Veronese Dr 5 5 4,392 $1,579,000 $359 0 days
364 Sand Hills Ln 4 4 3,063 $775,000 $253 1 day
7210 Smokey Hill Rd 3 2 1,678 $525,000 $312 1 day
299 Limestone Trl 4 4 2,819 $679,900 $241 1 day
13901 Fm 1826 9 6 7,322 $2,750,000 $375 1 day
5315 La Crosse Ave Unit 1 2 3 2,104 $585,000 $278 2 days
8710 Davis Oaks Trl 3 3 1,418 $345,000 $243 2 days
6705 Covered Bridge Dr Unit 10 2 2 1,497 $375,000 $250 3 days
13108 Incline Dr 4 3 2,434 $446,990 $183 3 days
7905 & 7907 Tiffany Dr 6 6 3,061 $995,000 $325 3 days
12904 Arroyo Doble Dr 3 2 1,636 $535,000 $327 3 days
475 Desert Willow Way 4 4 2,895 $955,000 $329 4 days
3700 Shady Valley Dr 3 3 2,432 $650,000 $267 4 days
5815 Lomita Verde Cir 3 2 1,723 $599,500 $347 5 days
137 Hillhouse Ln 3 2 1,203 $285,000 $236 5 days
6411 Clairmont Dr 3 2 1,838 $585,000 $318 5 days
11409 Robert Wooding Dr 4 3 1,718 $369,000 $214 5 days
5966 Mesa Verde Cir 3 3 1,932 $614,900 $318 5 days
10203 Oak Grove Cir Unit A N/A N/A N/A $699,000 Unknown 6 days
10203 Oak Grove Cir Unit A 3 2 1,053 $699,000 $663 6 days
305 Hogg Pecan Pass 4 3 2,758 $569,000 $206 6 days
6405 Nusser Ln 4 3 2,631 $975,000 $370 6 days
5509 Porsche Ln 3 2 1,411 $465,000 $329 6 days
7120 Gentle Oak Dr 4 2 1,960 $535,000 $272 6 days
114 Drury Ln 4 3 2,557 $610,000 $238 6 days
6129 Jumano Ln 4 3 2,558 $665,000 $259 6 days
11904 Quassia Dr 4 3 2,932 $745,990 $254 6 days
11420 Arbor Downs Rd 4 3 3,200 $695,000 $217 6 days
9309 Sweetgum Dr 3 3 1,422 $349,000 $245 7 days
1407 Airedale Rd Unit 1104 3 3 1,739 $280,000 $161 7 days
1500 Kemp Hills Dr N/A N/A N/A $599,000 Unknown 7 days
503 Hickory Ridge Rd N/A N/A N/A $185,000 Unknown 7 days
9021 Kimono Ridge Dr 3 3 1,537 $400,000 $260 7 days
8008 Ladera Verde Dr 4 3 3,124 $949,900 $304 7 days
13201 Olivers Way 4 4 2,932 $534,990 $182 7 days
100 Empire Ct 5 4 3,726 $870,000 $233 7 days
9505 Doliver Dr 3 2 1,494 $425,000 $284 8 days
7709 Black Mountain Dr 4 2 2,073 $597,000 $287 8 days
9321 Colberg Dr 3 2 1,851 $619,000 $334 8 days
11304 Pickard Ln 4 3 3,743 $540,000 $144 8 days
1608 Melibee Trl 3 3 1,860 $395,000 $212 8 days
1701 Friars Tale Ln 3 2 1,535 $349,000 $227 8 days
113 Courtland Cir Unit 12 4 4 3,161 $725,000 $229 8 days
2409 Claret Cv Unit 114 2 2 1,057 $260,000 $245 8 days
1408 Middlefield Ct 3 3 1,935 $420,000 $217 9 days
6801 Beckett Rd Unit 143L 2 2 970 $329,000 $339 9 days
Average: 3.6 3.0 2,409 $899,095 $320 121 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 W Slaughter Ln Unit A,B,C,D N/A N/A 3,752 $450,000 $119 1 day
2421 W Slaughter Ln Unit A,B,C,D N/A N/A 3,752 $450,000 $119 1 day
2411 W Slaughter Ln Unit A,B,C,D N/A N/A 3,752 $450,000 $119 1 day
6808 Smokey Hill Rd 3 2 1,636 $545,000 $333 6 days
11213 Savin Hill Ln 3 2 2,602 $665,000 $255 13 days
8300 Belclaire Cir 4 2 1,474 $350,000 $237 13 days
7208 Reaburn St 3 2 1,687 $499,000 $295 13 days
6909 Agrigento Dr 4 2 2,149 $890,000 $414 13 days
811 Silcantu Dr 3 3 1,392 $385,000 $276 14 days
4716 Cockrell Ct 4 3 2,586 $635,000 $245 14 days
8112 Alophia Dr 4 2 2,119 $665,000 $313 14 days
1009 Bluebird Dr 4 3 2,180 $415,000 $190 14 days
4013 Reynosa Dr 3 2 1,829 $629,000 $343 14 days
7808 Regolizia Cv 4 4 4,007 $2,395,000 $597 15 days
301 Twin Creek Rd 5 3 2,361 $550,000 $232 15 days
8605 Axis Dr 4 3 2,456 $575,000 $234 15 days
7921 Ladera Verde Dr 5 4 3,186 $859,900 $269 18 days
8215 Dark Ridge Cv 5 4 3,635 $1,200,000 $330 20 days
101 Monarch Ln 4 4 3,434 $785,000 $228 20 days
209 Jockey Bluff Cv 4 2 1,922 $399,900 $208 21 days
4814 White Elm Dr 3 2 1,809 $660,000 $364 21 days
5611 Porsche Ln 3 2 1,370 $535,000 $390 21 days
5935 Salcon Cliff Dr 3 2 1,902 $679,000 $356 21 days
7930 El Dorado Dr 3 3 2,228 $849,999 $381 21 days
11524 Maggiore Dr 5 4 3,172 $919,880 $290 21 days
1209 Tetbury Ln 3 3 2,129 $525,000 $246 21 days
808 Indian Tree Trl 4 3 2,253 $535,000 $237 22 days
6404 Danvers Ct 4 2 2,158 $675,000 $312 23 days
708 Shade Tree Dr 3 3 1,966 $465,000 $236 23 days
2920 Warwick Way 3 2 2,014 $535,000 $265 24 days
11804 Lily Branch Ln Unit 13 4 3 2,181 $399,000 $182 24 days
311 Grafton Ln 4 3 2,638 $650,000 $246 24 days
5205 Scottish Thistle Dr 4 3 2,563 $749,000 $292 27 days
10509 Marshitahs Way 4 2 1,466 $298,000 $203 27 days
9300 Tea Rose Trl 3 3 1,920 $475,000 $247 27 days
10604 Ames Ln 4 3 2,596 $775,000 $298 27 days
7229 S Brook Dr 4 4 2,186 $425,000 $194 27 days
490 Aspen Dr 4 4 4,000 $799,900 $199 28 days
445 Manchester Ln 3 2 1,886 $515,000 $273 29 days
12308 Twin Creek Rd N/A N/A N/A $812,000 Unknown 30 days
6910 Poncha Pass 3 2 1,932 $565,000 $292 32 days
12900 Lowden Ln 4 2 2,006 $899,900 $448 33 days
242 Winning Colors 6 7 5,741 $3,199,000 $557 34 days
13680 Mesa Verde Dr 4 4 2,829 $719,500 $254 34 days
4504 Steed Dr 3 2 2,105 $599,900 $284 34 days
49 Long Creek Rd 5 5 4,587 $1,400,000 $305 35 days
7117 Scenic Brook Dr 4 2 1,709 $520,000 $304 35 days
9401 Sweetgum Dr Unit 142 3 3 1,590 $389,000 $244 35 days
11315 Robert Wooding Dr 3 2 1,431 $319,900 $223 35 days
6613 Mitra Dr 5 4 3,652 $939,500 $257 35 days
Average: 3.8 3.0 2,517 $830,047 $288 94 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181