Sign up to stay up to date on the Eanes ISD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Liberty Park Dr Unit 19 4 3 2,810 $1,300,000 $462 1 day
2703 De Soto Dr 3 2 1,592 $835,000 $524 6 days
9110 Marilina Ln 5 7 5,500 $3,995,000 $726 6 days
7 Inwood Cir 4 5 3,340 $1,799,000 $538 7 days
3407 Westlake Dr N/A N/A N/A $5,995,000 Unknown 8 days
84 Pascal Ln 5 9 7,803 $14,699,000 $1,883 9 days
2818 Saratoga Dr 3 3 1,949 $825,000 $423 10 days
610 Lancelot Way 3 2 2,285 $1,595,000 $698 10 days
9802 Zion Way 2 2 1,047 $625,000 $596 12 days
3106 Honey Tree Ln 5 4 2,621 $1,595,000 $608 13 days
2908 Popano Cv 4 5 4,863 $3,100,000 $637 13 days
1302 Pasaguarda Dr N/A N/A N/A $1,995,000 Unknown 13 days
1719 Spyglass Dr Unit 6 4 5 3,001 $1,590,000 $529 13 days
2922 Thousand Oaks Dr 4 4 3,446 $2,349,000 $681 14 days
1314 Falcon Ledge Dr Unit 213 2 2 1,430 $595,000 $416 14 days
1719 Spyglass Dr Unit 1 4 5 3,483 $1,839,000 $527 15 days
1211 Falcon Ledge Dr N/A N/A N/A $1,069,000 Unknown 16 days
2006 Casa Grande Dr N/A N/A N/A $595,000 Unknown 20 days
1504 Allen Rd Unit B 2 2 1,030 $425,000 $412 20 days
5000 Fast Fox Trl 3 3 2,370 $2,300,000 $970 21 days
1325 Spyglass Dr 2 3 1,730 $885,000 $511 25 days
2305 Trail Of Madrones 4 4 3,225 $2,395,000 $742 26 days
4201 Green Cliffs Rd 4 4 4,733 $4,995,000 $1,055 28 days
3901 Belmont Park Dr Unit C 3 3 2,692 $1,075,000 $399 28 days
5304 Maryanna Dr 4 6 5,440 $4,950,000 $909 30 days
1908 Winter Park Rd 4 4 3,625 $2,499,000 $689 31 days
1800 Westlake Pass N/A N/A N/A $8,950,000 Unknown 31 days
1036 Liberty Park Dr Unit 20 5 4 3,607 $1,375,000 $381 31 days
1317 Wilson Heights Dr 4 3 2,260 $1,075,000 $475 31 days
505 Crystal Creek Dr 5 7 5,411 $5,199,000 $960 34 days
9100 Camelback Dr N/A N/A N/A $2,250,000 Unknown 34 days
609 Laurel Valley Rd 3 2 2,334 $2,375,000 $1,017 36 days
6300 Augusta National Cv 5 5 3,770 $1,850,000 $490 37 days
3807 Toro Canyon Rd Unit 8 4 4 3,225 $1,750,000 $542 38 days
6704 Troll Hvn 3 3 3,678 $3,250,000 $883 38 days
103 Yaupon Valley Rd N/A N/A N/A $845,000 Unknown 38 days
16 Sundown Pkwy 4 6 5,244 $5,400,000 $1,029 40 days
5901 Round Table Cv 4 4 2,993 $1,350,000 $451 40 days
4811 Timberline Dr 4 6 6,172 $4,890,000 $792 41 days
108 W Spring Dr 3 3 1,856 $1,250,000 $673 41 days
6604 Liveoak Dr 4 3 3,297 $1,625,000 $492 42 days
3209 Rustic River Cv 6 6 7,000 $2,800,000 $400 42 days
6304 Whitemarsh Valley Walk 4 2 2,152 $1,066,000 $495 42 days
6101 Gun Bow Ct 3 3 2,522 $1,250,000 $495 44 days
68 Sundown Pkwy 4 5 5,810 $8,474,000 $1,458 44 days
24 Cousteau Ln 6 9 9,700 $12,995,000 $1,339 45 days
5903 Cane Pace 5 3 3,306 $1,275,000 $385 46 days
802 Alexia Ln 4 5 3,740 $1,699,900 $454 46 days
613 Rock Park Dr N/A N/A N/A $1,250,000 Unknown 49 days
2009 San Juan Dr 5 7 4,169 $1,899,000 $455 49 days
Average: 4.1 4.3 3,808 $3,141,177 $794 150 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10001 Cerro Alto Cv 3 3 2,355 $1,225,000 $520 8 days
1500 Surrey Hill Dr 5 5 3,662 $2,550,000 $696 13 days
3 Treemont Dr 3 3 2,906 $1,290,000 $443 19 days
700 Furlong Dr 4 4 4,855 $2,499,000 $514 20 days
1001 Live Oak Ridge Rd 4 5 5,027 $5,999,000 $1,193 20 days
1615 Spyglass Dr Unit 1 3 3 2,129 $1,175,000 $551 24 days
1036 Liberty Park Dr Unit 53 4 4 3,282 $1,695,000 $516 34 days
2009 Port Royal Dr 4 4 3,444 $2,150,000 $624 34 days
2308 Cypress Pt 4 3 3,152 $1,795,000 $569 35 days
2465 Westlake Dr 3 3 2,531 $2,999,000 $1,184 36 days
1409 Camp Craft Rd Unit C 2 2 1,014 $475,000 $468 41 days
1904 Stoneridge Rd 3 2 1,764 $1,210,000 $685 44 days
1603 Falcon Ledge Dr 4 4 3,554 $2,150,000 $604 50 days
539 Beardsley Ln N/A N/A N/A $995,000 Unknown 57 days
811 Presa Arriba Rd 4 4 3,258 $1,119,990 $343 58 days
1036 Liberty Park Dr Unit 50 5 4 3,607 $1,795,000 $497 61 days
1117 San Augustine Dr 3 2 2,231 $1,070,000 $479 62 days
1 Martelli Ln N/A N/A N/A $2,450,000 Unknown 72 days
816 Terrace Mountain Dr 5 3 2,725 $1,850,000 $678 76 days
3002 Barton Point Cir 4 3 2,773 $1,100,000 $396 76 days
400 N Laurelwood Dr 3 3 1,983 $699,553 $352 84 days
1208 Grosvener Ct 4 4 3,251 $2,400,000 $738 90 days
435 Brady Ln 4 2 2,047 $1,700,000 $830 94 days
5 Inwood Cir N/A N/A N/A $3,288,000 Unknown 97 days
468 Spiller Ln 4 2 3,551 $1,600,000 $450 105 days
7 Hull Circle Dr 3 2 1,773 $1,050,000 $592 120 days
1201 Silver Hill Dr 5 5 4,265 $1,995,000 $467 125 days
1707 Spyglass Dr Unit 47 1 1 809 $242,000 $299 150 days
1204 Orlando Rd 4 3 2,350 $1,120,000 $476 152 days
716 N Commons Ford Rd 4 4 3,486 $2,850,000 $817 163 days
1101 Eternity Ter 5 5 4,530 $3,537,578 $780 178 days
716 Laurel Valley Rd 6 9 7,896 $8,350,000 $1,057 203 days
3207 Eanes Circle Cir N/A N/A 2,032 $1,250,000 $615 217 days
3207 Eanes Cir N/A N/A N/A $1,250,000 Unknown 233 days
1910 Rue De St Tropez Unit 4 3 3 3,248 $2,175,000 $669 259 days
6203 Olympic Overlook Dr 4 3 2,582 $1,150,000 $445 274 days
400 Inwood Rd 4 5 5,050 $5,995,000 $1,187 322 days
3311 Gentry Dr N/A N/A N/A $1,233,000 Unknown 342 days
1903 Canyon Edge Dr 4 3 2,554 $1,074,000 $420 467 days
1511 Camp Craft Rd Unit D 2 2 1,030 $490,000 $475 470 days
4703 Laguna Ln 3 2 2,250 $3,500,000 $1,555 486 days
Average: 3.7 3.4 3,026 $2,061,978 $644 133 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

How much is your home worth?

...get instant property analysis now!