Sign up to stay up to date on the Hutto ISD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5326 Ovile St 3 2 1,348 $337,850 $250 1 day
8258 Arezzo Dr 4 2 2,268 $418,000 $184 3 days
6800 Catania Loop 3 2 1,853 $370,000 $199 3 days
5624 San Michele St 4 3 2,610 $448,000 $171 4 days
6608 Casiano Cv 4 3 2,718 $625,000 $229 4 days
1214 Chad Dr 3 2 1,847 $360,000 $194 9 days
8117 Rosano St 4 3 2,651 $455,000 $171 11 days
6017 Roma St 4 4 2,630 $440,000 $167 11 days
5314 Ovile St 3 2 1,348 $335,850 $249 14 days
8518 Wellspring Loop 3 3 1,582 $314,990 $199 15 days
4752 Centola Loop 5 3 3,474 $481,648 $138 17 days
5825 Toscana Trce 4 3 2,721 $469,000 $172 19 days
5305 Ovile St 3 2 1,348 $339,850 $252 19 days
6044 Genova Pl 5 4 2,866 $484,997 $169 20 days
4833 Teverola Dr 4 2 1,742 $349,000 $200 20 days
5817 Minerva Cv 5 3 3,270 $500,000 $152 24 days
5636 Corsica Loop 3 2 1,967 $335,000 $170 25 days
5319 Bruno St 3 3 1,974 $374,750 $189 36 days
4120 Riardo Dr 4 4 2,500 $449,612 $179 37 days
5909 Urbano Bnd Unit 23 3 2 1,510 $272,000 $180 38 days
5835 Parma St 5 5 3,130 $499,990 $159 45 days
3348 Lauren Nicole Ln 4 3 2,122 $399,900 $188 54 days
8534 Wellspring Loop 3 3 1,582 $316,990 $200 64 days
5801 Parma St 4 2 2,383 $415,000 $174 67 days
5921 Sardinia Dr 3 2 1,845 $322,990 $175 72 days
3543 Pauling Loop 3 2 1,829 $369,000 $201 72 days
7932 Castelardo Pl 3 2 1,567 $279,000 $178 74 days
215 Courtnees Way 4 3 2,931 $729,000 $248 74 days
5806 Aviano Rd 3 2 1,510 $294,000 $194 75 days
5929 Parma St 3 2 1,700 $315,000 $185 75 days
4805 Mozzafiato Ln 4 3 2,897 $400,000 $138 75 days
8109 Porto Cv 5 4 3,920 $610,950 $155 80 days
4908 Padula Dr 5 3 3,600 $650,000 $180 87 days
5852 Parma St 4 3 2,568 $435,000 $169 88 days
4630 Teverola Dr 4 4 2,724 $469,000 $172 94 days
5416 Bellissima Way 3 2 1,636 $320,000 $195 104 days
5809 Bellissima Way 4 2 1,950 $370,000 $189 108 days
6289 Mantalcino Dr 3 2 1,882 $375,000 $199 114 days
6901 Leonardo Dr 4 3 2,751 $489,000 $177 114 days
5816 Sardinia Dr 3 2 1,864 $325,000 $174 123 days
8333 Angelo Loop 4 4 3,655 $468,000 $128 136 days
7903 Mozart St 4 3 3,486 $610,000 $174 146 days
5729 Porano Cir 3 2 1,703 $420,000 $246 161 days
8504 Rimini Cv 4 4 2,689 $450,000 $167 183 days
4644 Padula Dr 5 3 3,746 $585,000 $156 191 days
1444 Kenneys Way 3 3 1,704 $299,900 $175 214 days
233 Courtnees Way N/A N/A N/A $458,000 Unknown 276 days
4400 County Road 123 4 2 2,025 $725,000 $358 279 days
6032 Urbano Bnd 3 2 1,444 $299,999 $207 324 days
8000 County Road 110 Rd 3 2 1,799 $3,000,000 $1,667 360 days
Average: 3.7 2.7 2,311 $526,691 $237 91 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3918 Terracina Dr 5 4 2,897 $415,896 $143 17 days
8093 Arezzo Dr 4 4 3,717 $512,000 $137 38 days
8356 Paola St 3 2 2,368 $430,000 $181 38 days
5820 Livorno Cv 4 3 2,465 $400,000 $162 44 days
6136 Teodoro Bnd 3 2 2,009 $385,000 $191 46 days
8033 Mozart St 3 2 1,817 $372,500 $205 51 days
3810 Riardo Dr 4 4 2,915 $526,775 $180 69 days
5724 Toscana Trce 4 3 2,031 $385,000 $189 69 days
8021 Gato Ln 4 4 2,618 $385,000 $147 87 days
6904 Etna Way 5 4 3,522 $560,000 $159 87 days
4636 Centola Loop 5 3 3,474 $475,142 $136 90 days
4700 Centola Loop 5 3 3,474 $482,166 $138 90 days
8080 Gato Ln 4 2 2,388 $385,000 $161 90 days
5861 Bianca Dr 4 4 3,237 $484,900 $149 99 days
5929 Sardinia Dr 4 2 1,667 $369,000 $221 99 days
5944 Agostino Dr 3 2 1,732 $325,000 $187 120 days
3609 Lapio Way 4 3 2,880 $430,000 $149 198 days
5741 Porano Cir 3 2 1,745 $299,000 $171 255 days
210 Stephanie Cv N/A N/A N/A $280,000 Unknown 297 days
5864 Bianca Dr 4 4 3,499 $440,000 $125 569 days
Average: 3.9 3.0 2,655 $417,118 $165 123 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20