Real Estate Market Report Austin TX 78734

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 Indian Creek Rd 3 3 2,360 $639,000 $270 0 days
310 Golf Crest Ln 3 3 2,241 $849,900 $379 0 days
404 Marina View Way 4 4 2,597 $740,000 $284 0 days
15505 Pescado Cir 3 3 2,629 $899,900 $342 0 days
14704 Agarita Pl N/A N/A N/A $99,000 Unknown 0 days
813 Sunfish St 4 4 3,428 $1,050,000 $306 1 day
2302 Quanah Parker Trl 4 3 1,970 $589,000 $298 1 day
582 Taranga Pl 4 5 4,364 $1,499,900 $343 1 day
2918 N Ranch Road 620 Unit B112 3 3 1,593 $255,000 $160 1 day
224 Hurst Creek Rd 4 2 2,888 $739,900 $256 2 days
124 Lakeway Dr 3 3 2,539 $840,000 $330 2 days
4127 Lago Viento Dr 5 6 4,978 $1,750,000 $351 3 days
2403 Crazyhorse Pass N/A N/A N/A $150,000 Unknown 3 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 4 days
214 Darwins Way 3 3 2,388 $549,000 $229 4 days
122 Feritti Dr 4 3 2,520 $745,000 $295 5 days
16807 Trail Of The Woods 5 5 3,648 $1,200,000 $328 7 days
1902 Whitebead Trl 3 2 1,097 $435,000 $396 7 days
15505 Mccormick Vista Dr N/A N/A N/A $500,000 Unknown 7 days
5921 Hiline Rd Unit 1203 3 2 1,379 $494,000 $358 7 days
842 Sunfish St 4 3 3,027 $939,000 $310 8 days
2308 Crazyhorse Pass 4 3 2,506 $1,196,000 $477 8 days
213 Lake Como Dr 5 5 4,060 $1,150,000 $283 8 days
2 Prestonwood Cv 3 4 2,817 $749,900 $266 9 days
206 Phlox Dr 3 3 2,232 $725,000 $324 10 days
5008 Mccormick Mountain Dr N/A N/A N/A $199,900 Unknown 10 days
583 Rupen Dr 2 3 2,007 $495,000 $246 10 days
1813 Graveyard Point Rd 2 3 1,160 $1,300,000 $1,120 10 days
106 White Sands Dr 3 3 2,046 $620,000 $303 11 days
5003 Weletka Dr N/A N/A N/A $200,000 Unknown 11 days
14610 Agarita Rd N/A N/A N/A $1,999,999 Unknown 14 days
1715 Buffalo Gap Rd 3 2 1,672 $825,000 $493 14 days
1107 Nw Big Bill Ct 4 4 3,375 $799,999 $237 15 days
129 Firebird St 4 5 3,387 $1,375,000 $405 15 days
15204 Falcon Dr 4 2 1,873 $509,000 $271 15 days
217 Sailors Run 4 3 2,479 $625,000 $252 15 days
104 Piazza Vetta Dr N/A N/A N/A $479,000 Unknown 16 days
275 Mooring Circle Units A&B N/A N/A 2,018 $675,000 $334 18 days
1009 N Ranch Road 620 Unit 409 N/A N/A N/A $1,299,999 Unknown 18 days
5001 Mcintyre Cir 5 5 3,951 $899,000 $227 20 days
801 Electra 5 5 3,858 $1,149,000 $297 21 days
210 Versilia Cir 2 2 1,805 $599,000 $331 21 days
15705 Wildwood Trl N/A N/A 3,046 $700,000 $229 21 days
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 21 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 21 days
106 El Norte Ct 4 3 2,640 $850,000 $321 21 days
14210 Fort Smith Trl 4 3 2,937 $939,900 $320 22 days
2302 Yellow Bird Trl 3 2 1,684 $440,000 $261 22 days
0000 Great Eagle Trl N/A N/A N/A $125,000 Unknown 22 days
TBD Great Eagle Trl N/A N/A N/A $125,000 Unknown 22 days
Average: 3.5 3.5 2,924 $977,041 $384 158 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Finn St 3 3 2,687 $549,990 $204 16 days
316 Martinique Pass 5 5 5,417 $2,375,000 $438 26 days
205 Copperleaf Rd 4 3 2,530 $785,000 $310 27 days
16800 Forest Way 5 3 1,700 $2,750,000 $1,617 32 days
517 Dragon 3 3 2,000 $650,000 $325 32 days
15030 Broken Bow Trl 4 3 2,439 $825,000 $338 45 days
909 Porpoise St 3 3 3,286 $747,900 $227 46 days
102 Crescent Blf 3 3 2,079 $499,000 $240 49 days
15040 Broken Bow Trl 3 3 2,507 $824,990 $329 62 days
15924 Stewart Rd 3 2 1,250 $589,000 $471 65 days
15405 Rock Creek N/A N/A N/A $195,000 Unknown 66 days
106 Sendera Bonita 5 6 5,712 $1,350,000 $236 68 days
501 Flamingo Blvd 3 3 2,963 $675,000 $227 69 days
5 Sunset Park Cv 3 3 2,821 $699,900 $248 73 days
203 Bella Riva Dr 5 7 6,326 $3,750,000 $592 77 days
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 87 days
5309 Laguna Cliff Ln 5 5 5,194 $1,495,000 $287 92 days
304 Belforte Ave 2 2 1,717 $594,000 $345 99 days
5200 Mccormick Mountain Dr N/A N/A N/A $159,000 Unknown 106 days
15002 Julie Ln N/A N/A N/A $175,000 Unknown 107 days
15200 Dorothy Dr 4 4 3,498 $899,990 $257 109 days
100 Lido Cir Unit G1 3 2 2,130 $305,000 $143 113 days
214 Bellagio Dr 4 3 2,317 $609,000 $262 114 days
15101 Debba Dr N/A N/A N/A $849,990 Unknown 115 days
216 Sailors Run 5 4 3,259 $699,000 $214 119 days
808 Vanguard St 3 3 2,431 $600,000 $246 127 days
16524 Kidd Ln 5 5 5,161 $2,850,000 $552 134 days
3216 Lakeway Blvd 4 4 2,972 $630,000 $211 142 days
14300 Fallen Timber Dr 7 5 11,486 $999,000 $86 143 days
4505 Poteau Cir 3 3 1,995 $849,000 $425 146 days
1003 Porpoise St 2 2 1,544 $469,000 $303 147 days
105 Lucia Cir Unit 1 3 2 1,717 $540,000 $314 148 days
5400 Top Of The Trails Cv 4 4 3,589 $1,199,000 $334 148 days
15903 Allenwood Dr 4 3 2,797 $1,295,000 $462 154 days
19 Chandon Ln 3 3 2,311 $585,000 $253 158 days
2050 Lohmans Spur Rd Unit 501 3 4 1,857 $350,000 $188 162 days
118 Lido St 5 5 4,501 $1,475,000 $327 171 days
1000 Linscomb Dr 2 2 1,248 $390,000 $312 178 days
16301 E Lakeshore Dr 2 2 1,844 $585,900 $317 190 days
622 Robin Dale Dr 3 2 1,807 $679,000 $375 211 days
14417 Cochise Trl 4 3 2,980 $1,275,000 $427 234 days
15310 Storm Dr 6 7 N/A $1,200,000 Unknown 245 days
2016 Lakeway Blvd 4 3 3,351 $999,999 $298 246 days
15310 Storm Dr N/A N/A N/A $1,200,000 Unknown 246 days
304 Palos Verdes Dr 3 3 2,575 $535,000 $207 281 days
13912 Saskatchewan Dr N/A N/A N/A $75,000 Unknown 323 days
13910 Saskatchewan Dr N/A N/A N/A $75,000 Unknown 323 days
13908 Saskatchewan Dr N/A N/A N/A $80,000 Unknown 323 days
104 Marina View Way Unit 2 N/A N/A N/A $650,000 Unknown 325 days
000 Geronimo Trl N/A N/A N/A $255,000 Unknown 756 days
Average: 3.8 3.5 3,171 $965,444 $352 163 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51