Real Estate Market Report Austin TX 78734

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14418 Tuscola Cir N/A N/A N/A $199,000 Unknown 1 day
1623 Sun Valley Ct N/A N/A N/A $350,000 Unknown 1 day
583 Taranga Pl 5 6 4,974 $1,589,900 $319 1 day
1114 Challenger N/A N/A N/A $399,000 Unknown 3 days
807 Mariner 5 5 4,952 $1,150,000 $232 4 days
106 Costa Bella Cv 5 6 8,135 $2,900,000 $356 5 days
4229 N Fm 620 Rd Unit 210 N/A N/A N/A $165,000 Unknown 5 days
1510 Buffalo Gap Rd 2 2 1,528 $1,450,000 $948 7 days
501 Ranch Road 620 S. Rnch N/A N/A N/A $550,000 Unknown 7 days
16404 Sydney Carol Ln 4 4 2,822 $636,000 $225 7 days
14813 Foy Dr 4 3 2,118 $430,000 $203 7 days
Pool Canyon Cv N/A N/A N/A $450,000 Unknown 8 days
4453 Eck Ln Unit B 3 2 1,972 $1,200,000 $608 8 days
5731 Pool Canyon Cv 3 3 2,784 $900,000 $323 8 days
112 Los Altos Dr 4 3 2,294 $999,900 $435 10 days
205 El Rio Dr 4 4 2,984 $799,990 $268 11 days
103 Highlander St 4 3 4,187 $895,000 $213 11 days
3703 Cloudy Ridge Rd 4 4 3,755 $1,250,000 $332 11 days
1307 Socorro Dr 3 3 2,600 $649,000 $249 11 days
2918 Ranch Road 620 Unit V270 3 3 1,816 $269,000 $148 12 days
14701 Hornsby Hill Rd 6 8 7,446 $5,000,000 $671 12 days
402 Malabar St N/A N/A N/A $299,000 Unknown 12 days
2918 Ranch Road 620 Unit S239 2 2 1,204 $299,000 $248 13 days
210 Costa Bella Dr 5 7 8,509 $4,125,000 $484 13 days
312 Marina Village Cv Unit 312 3 3 1,962 $885,000 $451 13 days
13710 Hunters Pass 3 3 2,492 $799,000 $320 14 days
118 Deerfield Cv 3 3 2,133 $599,000 $280 14 days
2410 & 2412 Crazyhorse Pass N/A N/A N/A $170,000 Unknown 14 days
15319 Glen Heather Dr Unit 903 3 3 1,879 $348,000 $185 15 days
5002 Weletka Dr 4 4 3,161 $925,000 $292 17 days
102 Paragon Ct 3 3 2,546 $574,900 $225 18 days
15329 Origins Ln Unit 103 3 3 1,900 $390,000 $205 18 days
110 Lucia Cir Unit 1 2 2 1,717 $529,000 $308 18 days
103 Firebird St N/A N/A N/A $225,000 Unknown 18 days
104 Bella Toscana Ave Unit 2201 2 2 1,420 $389,900 $274 18 days
909 Electra 3 4 3,147 $1,050,000 $333 18 days
306 Sunfish St N/A N/A N/A $349,000 Unknown 19 days
2906 Katter Ct 3 2 2,090 $565,000 $270 19 days
15205 Back Of The Moon St 3 2 1,800 $475,000 $263 19 days
3911 Lago Vista Dr 3 3 3,538 $1,400,000 $395 20 days
409 New Lido Dr 4 4 3,161 $824,900 $260 21 days
4229 N Fm 620 Rd Unit 325 N/A N/A N/A $205,000 Unknown 21 days
515 Rolling Green Dr 5 3 2,845 $649,000 $228 21 days
506 Bella Montagna Cir N/A N/A N/A $365,000 Unknown 21 days
110 Cross Creek 3 3 2,304 $585,000 $253 22 days
1904 Lakeway Blvd 3 3 2,748 $820,000 $298 22 days
2312 Little Beaver Trl N/A N/A N/A $350,000 Unknown 23 days
2312 Little Beaver Trl N/A N/A N/A $350,000 Unknown 23 days
2302 White Dove Pass N/A N/A N/A $249,500 Unknown 23 days
104 Bella Strada Cv 5 5 6,323 $1,899,000 $300 25 days
Average: 3.5 3.4 2,956 $930,430 $379 155 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Lake Como Dr 5 4 3,841 $825,000 $214 14 days
2050 Lohmans Spur Rd Unit 102 3 4 1,849 $399,990 $216 19 days
220 Clubhouse Dr 3 4 2,870 $799,000 $278 20 days
14701 Broken Bow Trl 3 2 1,835 $539,000 $293 26 days
2003 Lakeway Blvd 4 4 2,987 $650,000 $217 27 days
2304 Rain Water Dr 3 3 1,883 $399,000 $211 27 days
5910 Hudson Bend Rd 4 3 2,450 $865,000 $353 33 days
106 Nakoma Dr 4 4 3,370 $1,190,000 $353 34 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 35 days
101 Indian Bend Dr 4 3 3,253 $935,000 $287 38 days
111 Sailfish St 3 3 3,698 $2,550,000 $689 39 days
2918 N Ranch Road 620 Unit B112 3 3 1,593 $255,000 $160 47 days
4127 Lago Viento Dr 5 6 4,978 $1,750,000 $351 49 days
122 Feritti Dr 4 3 2,520 $699,000 $277 51 days
1902 Whitebead Trl 3 2 1,097 $407,000 $371 53 days
15204 Falcon Dr 4 2 1,873 $499,000 $266 61 days
106 El Norte Ct 4 3 2,640 $850,000 $321 67 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 81 days
106 Sendera Bonita 5 6 5,712 $1,350,000 $236 114 days
15103 Sun Bird Ln 4 3 2,090 $535,000 $255 124 days
2803 Manitou Dr 2 2 1,638 $975,000 $595 124 days
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 133 days
15085 Dorothy Dr 3 4 3,200 $897,000 $280 137 days
215 Lake Como Dr 4 5 3,648 $1,030,000 $282 144 days
4229 N Fm 620 Rd Unit 324 N/A N/A N/A $135,000 Unknown 145 days
15002 Julie Ln N/A N/A N/A $175,000 Unknown 153 days
15098 Strader Cir N/A N/A N/A $495,000 Unknown 154 days
15099 Strader Cir N/A N/A N/A $950,000 Unknown 159 days
15101 Debba Dr N/A N/A N/A $849,990 Unknown 161 days
701 Hurst Creek Rd 6 5 4,389 $1,699,000 $387 161 days
402 Zephyr St 4 5 3,708 $1,155,000 $311 187 days
4505 Poteau Cir 3 3 1,995 $849,000 $425 192 days
5400 Top Of The Trails Cv 4 4 3,589 $1,199,000 $334 194 days
104 Perpetuation Dr 3 3 2,303 $350,000 $151 217 days
107 Caicos Cv 5 6 4,798 $1,435,000 $299 228 days
16301 E Lakeshore Dr 2 2 1,844 $585,900 $317 236 days
304 Palos Verdes Dr 3 3 2,575 $599,000 $232 327 days
104 Marina View Way Unit 2 N/A N/A N/A $650,000 Unknown 371 days
4229 N Fm 620 Rd Unit 233 & 234 N/A N/A N/A $399,999 Unknown 452 days
000 Geronimo Trl N/A N/A N/A $255,000 Unknown 802 days
104 Carefree Cir 3 2 2,009 $550,000 $273 848 days
Average: 3.8 3.7 3,043 $943,289 $323 158 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

How much is your home worth?

...get instant property analysis now!