Lake Travis Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 E 4th Street 2805 E 4th Street St Unit 2 3 3 1,400 $624,900 $446 0 days
3112 Prado St Unit 1 3 3 1,978 $924,900 $467 0 days
109 S Blue Ridge Pkwy 3 2 1,298 $350,000 $269 0 days
2407 Paige Cv 4 3 3,038 $449,999 $148 0 days
123 Pine Bark Dr 3 2 1,893 $349,900 $184 1 day
3208 Rockhurst Ln 4 2 1,402 $599,000 $427 1 day
250 Mckellar Rd 4 4 4,114 $2,689,000 $653 1 day
2509 Donner Path 4 4 4,081 $850,000 $208 1 day
230 New Country Rd 3 2 1,359 $175,000 $128 1 day
1084 Shadow Creek Blvd 3 2 1,268 $160,000 $126 1 day
5315 La Crosse Ave Unit 16 4 4 2,446 $610,000 $249 1 day
1704-2 Redd 1 1 493 $239,000 $484 1 day
2632 Outlook Ridge Loop 4 3 2,581 $635,000 $246 1 day
801 Venus Cir Unit 85 3 3 2,149 $489,990 $228 1 day
611 W Johanna St 3 3 1,933 $1,188,000 $614 1 day
8908 Binnewater Way 4 4 3,060 $724,990 $236 1 day
1130 Arrowhead Ranch Blvd 4 3 2,699 $574,999 $213 1 day
15212 Garrano Way 4 3 2,880 $436,887 $151 1 day
1109 Bobcat Bnd 5 6 5,827 $2,312,990 $396 1 day
15208 Garrano Way 4 4 2,500 $406,880 $162 1 day
2329 Porch Swing Dr 4 3 2,233 $349,499 $156 1 day
2321 Wooddale Dr 4 3 2,233 $348,499 $156 1 day
1813 Hammock Rd 4 3 2,096 $320,499 $152 1 day
11205 Bonham Ranch Rd 4 6 4,392 $1,900,000 $432 1 day
1802 Peaceful Porch Way 4 2 2,081 $305,999 $147 1 day
117 Flowering Cactus Ct 4 3 3,136 $409,499 $130 1 day
250 Avre Loop 4 3 2,368 $310,999 $131 1 day
410 Backstays Loop 4 3 2,071 $359,900 $173 1 day
21603 Thomas Cv 4 3 2,535 $679,995 $268 1 day
20128 Heinrich Ln 3 3 1,733 $304,990 $175 1 day
17920 Bridled Stallion Dr 3 3 2,880 $383,745 $133 1 day
4904 Backtrail Dr 5 4 2,924 $1,014,000 $346 1 day
3605 Meadow Park Dr 3 2 1,418 $279,000 $196 1 day
1300 Laura Olene Dr 3 2 1,477 $330,792 $223 1 day
1924 Owasso Dr 4 3 2,365 $385,000 $162 1 day
7212 Eagle Rose Rd 5 5 2,407 $586,900 $243 1 day
9201 Calvert Way 5 6 3,675 $917,900 $249 1 day
605 Palmilla St 4 2 2,255 $429,999 $190 1 day
607 Mangrum Hill Rd 3 3 2,450 $539,950 $220 1 day
1483 Cypress Paul St 4 3 2,595 $755,900 $291 1 day
8100 Elijah Craig Way 4 4 2,412 $582,900 $241 1 day
3912 Newland Dr 4 3 2,697 $479,200 $177 1 day
2605 Sam Bass Rd Unit 81 3 3 1,668 $496,462 $297 1 day
2605 Sam Bass Rd Unit 63 4 3 2,265 $551,615 $243 1 day
1408 Fairfield Dr 4 2 1,456 $425,000 $291 1 day
440 Saturnia Dr 3 2 2,286 $429,000 $187 1 day
544 Alameda Ln 4 3 2,293 $767,900 $334 1 day
209 Salt Creek Ln 2 2 1,388 $299,000 $215 1 day
2005 Arbuckle Dr 4 3 2,223 $385,190 $173 1 day
15616 Prestancia Dr 4 3 3,162 $620,000 $196 1 day
Average: 3.7 3.0 2,430 $759,717 $290 102 days
Viewing 1 - 50 of 7187
Viewing 1 - 50 of 7187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Lily Pad Ln 5 4 3,430 $864,925 $252 2 days
2604 Cavileer Ave 4 3 2,620 $1,100,000 $419 4 days
106 Nighthawk Way 3 2 1,881 $349,500 $185 4 days
1216 Alegria Rd 3 2 1,244 $589,900 $474 5 days
8022 Doe Meadow Dr 4 3 2,391 $799,000 $334 5 days
6110 Dedham Ln 3 2 2,524 $835,000 $330 5 days
309 Steeplechase Dr 3 3 2,118 $250,000 $118 5 days
1212 Twisted Tarpley Ln 5 8 4,663 $1,056,137 $226 5 days
11117 Bexley Ln 4 2 2,495 $699,000 $280 6 days
1704 Nelson Ranch Loop 3 2 2,365 $525,000 $221 6 days
10001 Cerro Alto Cv 3 3 2,355 $1,225,000 $520 7 days
201 Wild Lily Trl 4 3 2,951 $673,465 $228 8 days
13520 Cuchillo Path 4 3 1,790 $400,801 $223 8 days
9608 Golden Lion Dr 4 5 2,666 $654,437 $245 9 days
12921 Kentucky Warbler Dr 5 3 2,688 $391,490 $145 9 days
100 Bright Light Way 3 2 1,950 $573,900 $294 9 days
1611 Sienna Dr 4 3 2,617 $610,000 $233 10 days
14217 Grassley Trl 4 2 2,009 $339,990 $169 11 days
1805 Redlands St 3 2 1,869 $975,000 $521 11 days
305 N Rainbow Bridge Dr 4 3 2,247 $405,000 $180 11 days
2001 Kimbrook Dr 3 2 1,880 $437,500 $232 12 days
3901 Sansome Ln 5 4 3,000 $550,000 $183 12 days
509 W Esparada Dr 3 2 1,642 $525,000 $319 12 days
2304 Indian Trl 3 4 3,004 $2,495,000 $830 12 days
11509 Heathrow Dr 4 2 2,092 $658,000 $314 12 days
7412 Doswell Ln 4 4 3,575 $1,375,000 $384 12 days
4612 Sonora Trce 2 2 2,039 $395,000 $193 12 days
8103 Doe Meadow Dr 3 3 1,818 $529,900 $291 12 days
15 Brenda Ln 3 3 1,762 $550,000 $312 12 days
1500 Surrey Hill Dr 5 5 3,662 $2,550,000 $696 12 days
3002 Leaf Ln 3 3 1,560 $515,000 $330 13 days
7007 Bennett Ave 2 2 1,218 $280,000 $229 13 days
10404 Wolftrap Dr 4 3 2,867 $562,000 $196 13 days
2808 Cashell Wood Dr 4 3 2,377 $525,000 $220 13 days
2200 W Fitzhugh Rd 3 3 3,268 $1,950,000 $596 13 days
6848 La Concha Pass 3 2 1,690 $650,000 $384 13 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 13 days
5706 Pecanwood Ln 4 2 1,967 $650,000 $330 13 days
105 Autumn Oak Way 4 5 3,823 $749,900 $196 13 days
13013 Cardinal Flower Dr 4 3 2,596 $774,900 $298 13 days
400 Post Road Dr Unit 1 4 4 2,692 $999,000 $371 13 days
20008 Columbus Ln 3 2 1,490 $275,000 $184 13 days
4906 Lynndale Dr 2 1 720 $365,400 $507 13 days
5005 Globe Mallow Dr 4 3 2,596 $749,000 $288 13 days
6916 Sunderland Trl 3 3 2,101 $334,000 $158 13 days
9101 Heiden Ln 4 3 2,622 $735,000 $280 13 days
200 Lake Rim Cir 4 3 2,624 $645,000 $245 13 days
1605 Chelsea Ln Unit 2 2 3 1,100 $850,000 $772 13 days
5002 Buckskin Pass 3 2 1,495 $399,000 $266 14 days
7608 Lombardy Loop 3 2 1,542 $325,000 $210 14 days
Average: 3.7 3.0 2,361 $635,972 $260 124 days
Viewing 1 - 50 of 1747
Viewing 1 - 50 of 1747

How much is your home worth?

...get instant property analysis now!