Lakeway Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Durian Loop 4 3 2,217 $395,000 $178 1 day
14516 Banbridge Trl 3 2 2,219 $510,000 $229 1 day
512 Panzano Dr 4 4 2,587 $535,000 $206 1 day
193 Bufflehead 3 3 1,712 $331,900 $193 1 day
5500 Pendleton Ln 4 2 1,797 $575,000 $319 1 day
10224 Twin Lake Loop 1 1 1,275 $650,000 $509 1 day
16820 Bustillos Pass 5 3 2,531 $423,760 $167 1 day
13413 Cuchillo Path 5 4 2,762 $459,990 $166 1 day
524 Fantail Dr 4 2 1,688 $378,990 $224 1 day
1901 Idlewilde Run Dr 3 2 1,961 $339,000 $172 1 day
520 Fantail Dr 5 3 2,812 $441,990 $157 1 day
906 E 2nd St 3 2 1,344 $1,800,000 $1,339 1 day
20712 Camel Back St 5 3 2,605 $675,000 $259 1 day
5816 Secrest Dr 3 3 2,136 $750,000 $351 1 day
213 Mustang Island Trl 3 4 2,581 $559,990 $216 1 day
212 Wilcott Dr 3 2 1,439 $337,990 $234 1 day
112 Camp Dr 2 2 1,654 $375,000 $226 1 day
13405 Cuchillo Path 5 4 2,721 $449,990 $165 1 day
16608 Conroe Dr 3 2 2,170 $489,228 $225 1 day
13404 Cuchillo Path 4 3 1,795 $363,990 $202 1 day
364 James Caird Dr 3 3 1,771 $372,900 $210 1 day
261 Annette 4 2 2,499 $347,499 $139 1 day
601 Biscayne Bay 5 3 2,568 $450,900 $175 1 day
3204 Double Spur Trl 5 5 4,215 $1,049,900 $249 1 day
4417 Stone House Ranch Bnd 4 3 2,794 $436,999 $156 1 day
353 Old Town Rd 4 3 1,995 $399,990 $200 1 day
400 River Overlook Rd 4 3 3,184 $849,900 $266 1 day
583 Taranga Pl 5 6 4,974 $1,589,900 $319 1 day
401 Ridgmar Rd 4 3 2,477 $1,055,000 $425 1 day
2161 Lineage Ln 5 6 5,406 $1,389,900 $257 1 day
1419 Cloverleaf Dr 3 2 1,563 $575,000 $367 1 day
3005 Leaning Oak Cir 4 2 1,680 $755,000 $449 1 day
8905 Nilgai Dr 4 5 3,441 $797,504 $231 1 day
633 Billowing Way 3 2 1,705 $373,900 $219 1 day
125 Indian Paintbrush Trl 5 4 2,928 $535,000 $182 1 day
902 Catalina Ln 3 2 2,083 $539,000 $258 1 day
709 Estacado Ln 4 4 2,797 $709,900 $253 1 day
9007 West Pointer Ln 4 2 1,535 $435,000 $283 1 day
10701 Scotland Well Dr 4 3 3,094 $850,000 $274 1 day
1621 Parkfield Cir 3 2 1,018 $225,000 $221 1 day
170 Candy St 5 3 2,346 $346,320 $147 1 day
7413 Acela Trl Trl 3 3 1,737 $337,000 $194 1 day
3305 Molly Park Xing 6 7 4,947 $1,165,000 $235 1 day
115 Purple Sage Dr 2 2 1,718 $310,000 $180 1 day
119 Grand Canyon Way 3 2 1,604 $419,990 $261 1 day
1900 Klattenhoff Dr 3 2 1,560 $199,000 $127 1 day
111 Grand Canyon Way 5 4 3,092 $549,990 $177 1 day
1704 Giles St 3 1 1,389 $795,000 $572 2 days
2717 Mirasol Loop 4 4 3,131 $699,000 $223 2 days
229 Fireside Rd 4 4 3,008 $879,000 $292 2 days
Average: 3.7 3.0 2,428 $758,861 $290 101 days
Viewing 1 - 50 of 7211
Viewing 1 - 50 of 7211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Lily Pad Ln 5 4 3,430 $864,925 $252 1 day
106 Nighthawk Way 3 2 1,881 $349,500 $185 3 days
1216 Alegria Rd 3 2 1,244 $589,900 $474 4 days
1212 Twisted Tarpley Ln 5 8 4,663 $1,056,137 $226 4 days
201 Wild Lily Trl 4 3 2,951 $673,465 $228 7 days
13520 Cuchillo Path 4 3 1,790 $400,801 $223 7 days
9608 Golden Lion Dr 4 5 2,666 $654,437 $245 8 days
100 Bright Light Way 3 2 1,950 $548,900 $281 8 days
1611 Sienna Dr 4 3 2,617 $610,000 $233 9 days
1805 Redlands St 3 2 1,869 $975,000 $521 10 days
305 N Rainbow Bridge Dr 4 3 2,247 $405,000 $180 10 days
2001 Kimbrook Dr 3 2 1,880 $437,500 $232 11 days
3901 Sansome Ln 5 4 3,000 $550,000 $183 11 days
509 W Esparada Dr 3 2 1,642 $525,000 $319 11 days
2304 Indian Trl 3 4 3,004 $2,495,000 $830 11 days
11509 Heathrow Dr 4 2 2,092 $658,000 $314 11 days
7412 Doswell Ln 4 4 3,575 $1,375,000 $384 11 days
8103 Doe Meadow Dr 3 3 1,818 $529,900 $291 11 days
15 Brenda Ln 3 3 1,762 $550,000 $312 11 days
1500 Surrey Hill Dr 5 5 3,662 $2,550,000 $696 11 days
3002 Leaf Ln 3 3 1,560 $515,000 $330 12 days
10404 Wolftrap Dr 4 3 2,867 $562,000 $196 12 days
2200 W Fitzhugh Rd 3 3 3,268 $1,950,000 $596 12 days
6848 La Concha Pass 3 2 1,690 $650,000 $384 12 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 12 days
5706 Pecanwood Ln 4 2 1,967 $650,000 $330 12 days
105 Autumn Oak Way 4 5 3,823 $749,900 $196 12 days
13013 Cardinal Flower Dr 4 3 2,596 $774,900 $298 12 days
400 Post Road Dr Unit 1 4 4 2,692 $999,000 $371 12 days
20008 Columbus Ln 3 2 1,490 $275,000 $184 12 days
4906 Lynndale Dr 2 1 720 $365,400 $507 12 days
5005 Globe Mallow Dr 4 3 2,596 $749,000 $288 12 days
6916 Sunderland Trl 3 3 2,101 $334,000 $158 12 days
9101 Heiden Ln 4 3 2,622 $735,000 $280 12 days
200 Lake Rim Cir 4 3 2,624 $645,000 $245 12 days
1605 Chelsea Ln Unit 2 2 3 1,100 $850,000 $772 12 days
5002 Buckskin Pass 3 2 1,495 $399,000 $266 13 days
7608 Lombardy Loop 3 2 1,542 $325,000 $210 13 days
1049 Sunset Canyon Dr 3 2 2,149 $629,000 $292 13 days
7800 Moonflower Dr 4 3 2,990 $1,095,000 $366 13 days
4402 Balcones Woods Dr 4 2 1,818 $600,000 $330 13 days
13013 Mitica Dr 5 4 3,105 $949,999 $305 13 days
6002 Salton Dr 3 2 1,950 $699,000 $358 14 days
6913 Auckland Dr 3 2 2,094 $650,000 $310 14 days
4706 Huaco Cv 2 3 2,409 $460,000 $190 14 days
217 Bellows St 2 2 1,951 $476,000 $243 14 days
124 Shawii Pass 4 3 2,394 $319,990 $133 14 days
8531 Delavan Ave 4 3 2,657 $519,500 $195 14 days
335 Yukon Ter 3 2 2,103 $515,000 $244 14 days
223 Lake Como Dr 5 4 3,841 $825,000 $214 14 days
Average: 3.7 3.0 2,372 $645,422 $261 125 days
Viewing 1 - 50 of 1743
Viewing 1 - 50 of 1743

How much is your home worth?

...get instant property analysis now!