Sign up to stay up to date on the Pflugerville, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11316 Briarcreek Loop 3 2 1,579 $219,950 $139 1 day
17816 Powder Creek Dr 3 2 1,300 $190,000 $146 1 day
904 Hermitage Dr N/A N/A N/A $185,000 Unknown 1 day
12706 Blaine Rd 3 2 1,643 $325,000 $197 1 day
1709 Southeastern Trl 3 2 1,735 $299,990 $172 1 day
3005 Sugar Berry Cv 3 2 1,611 $315,000 $195 1 day
1721 Thompson Trl 4 3 1,862 $325,000 $174 1 day
11216 Koko Cayuse Trl 4 4 2,386 $437,166 $183 1 day
113 Fred Couples Dr 4 3 2,800 $449,900 $160 1 day
6620 Kirkwynd Dr 3 2 1,304 $325,000 $249 2 days
13712 Vigilance St 3 3 1,964 $279,000 $142 2 days
10303 Newport Ave 4 3 2,185 $199,000 $91 2 days
1882 Wallin Loop 3 2 1,724 $307,000 $178 2 days
6801 Cromarty Ln 3 2 2,051 $339,000 $165 2 days
11313 Church Canyon Dr 5 3 1,986 $319,900 $161 2 days
10716 Worth Lane 4 4 2,855 $504,191 $176 2 days
2006 Fretboard St 3 3 2,101 $369,500 $175 2 days
13505 Arthur Vandenburg Way 3 2 1,536 $250,000 $162 2 days
11100 Harvest Time Dr 3 2 1,731 $359,000 $207 2 days
2114 Faldo Ln 3 2 1,812 $439,999 $242 2 days
1101 Silverton Ct 3 2 1,328 $335,000 $252 2 days
610/608 Greenlawn Blvd N/A N/A 1,645 $375,000 $227 2 days
7524 Saginaw Dr 4 3 2,217 $385,000 $173 2 days
11521 Melstone Dr 2 2 1,140 $215,000 $188 2 days
18612 Great Falls Dr 4 2 1,561 $250,000 $160 2 days
12112 Waterford Run Way 4 3 2,381 $250,000 $104 2 days
11912 Reindeer Dr 4 3 2,491 $408,000 $163 3 days
12612 Oxford Vineyard Ln 3 2 1,647 $280,000 $170 3 days
101 Lee Trevino Cv 4 3 2,847 $499,990 $175 3 days
3501 Blazeby Dr 4 3 2,313 $459,000 $198 3 days
1606 Academy Pl 3 3 1,998 $359,900 $180 3 days
12901 New Katy Ln 2 2 1,450 $179,900 $124 3 days
612 Fort Thomas Pl 4 3 2,225 $389,000 $174 3 days
11612 Andesite Rd 4 2 2,047 $284,905 $139 4 days
12600 Karasu Dr 3 3 2,700 $440,000 $162 4 days
13521 Abigail Adams St 3 2 1,314 $269,900 $205 4 days
21000 Trappers Trl N/A N/A N/A $2,295,000 Unknown 5 days
11913 Riparian Rd 4 3 2,216 $320,000 $144 5 days
2322 Loquat Ln 4 2 1,794 $399,000 $222 5 days
2600 Gattis School - A Rd Unit 301-1006 N/A N/A 21,314 $4,680,000 $219 5 days
701 S San Marcos St 4 4 2,856 $359,000 $125 5 days
6229 Minnoch Ln 4 3 2,305 $325,000 $140 5 days
13701 Harrisglenn Dr 4 2 1,685 $380,000 $225 5 days
2517 Vernell Way 4 2 2,208 $364,900 $165 6 days
13817 Glen Mark Dr 4 2 2,644 $435,000 $164 6 days
2600 Willow Way 3 2 1,724 $269,500 $156 7 days
9401 Gladsome Path 3 3 2,162 $462,275 $213 8 days
8915 Slayton Dr 3 2 1,319 $325,000 $246 8 days
1481 E Old Settlers Blvd Unit 901 2 2 828 $197,000 $237 8 days
1701 Greenlawn Blvd 3 3 1,370 $350,000 $255 8 days
Average: 3.5 2.6 2,043 $683,074 $209 112 days
Viewing 1 - 50 of 898
Viewing 1 - 50 of 898
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1926 Creek Crest Way 4 3 2,786 $480,000 $172 10 days
2527 Tandi Trl 3 3 1,850 $350,000 $189 15 days
10929 Sly Beaver Dr 3 3 1,608 $369,000 $229 16 days
11614 February Dr 4 3 2,034 $375,000 $184 17 days
14808 Kira Ln 4 4 2,486 $499,900 $201 17 days
2103 Lancaster Gate Cv 3 2 1,748 $215,000 $122 19 days
945 King Cotton Ln 3 2 1,287 $299,900 $233 22 days
10720 Worth Lane 4 3 3,072 $526,907 $171 23 days
20135 Heinrich Ln 3 3 1,729 $312,190 $180 23 days
19304 Great Falls Dr 4 2 2,029 $295,000 $145 23 days
20125 Heinrich Ln 3 2 1,448 $291,190 $201 23 days
909 E Liberty Ave N/A N/A N/A $469,000 Unknown 28 days
909 E Liberty Ave 3 1 1,308 $469,000 $358 28 days
11322 June Dr 4 2 2,505 $799,000 $318 30 days
16109 Smithers Road 4 3 2,655 $469,156 $176 30 days
1701 Lantana Dr 3 3 2,158 $380,000 $176 31 days
2003 James Pl 3 2 1,482 $309,900 $209 31 days
1200 Nottingham Hill Rd 3 2 1,278 $279,000 $218 31 days
16609 Sumptuous Dr 3 2 1,938 $349,000 $180 32 days
14716 Flying Aster Ln 4 3 2,176 $424,500 $195 32 days
14805 Flying Aster Ln 4 3 2,099 $419,080 $199 32 days
1601 Breezy Cv 3 2 2,161 $429,900 $198 33 days
10207 Willfield Dr 4 2 1,802 $335,000 $185 33 days
20232 Tester St 4 2 1,832 $338,190 $184 38 days
11404 Flushwing Dr 3 3 2,432 $399,550 $164 38 days
3509 Carla Dr 3 2 2,400 $675,000 $281 38 days
2317 Windsong Trl 3 2 1,487 $310,000 $208 40 days
14120 James Garfield St 3 2 1,678 $275,000 $163 43 days
3508 Savage Springs Dr 4 4 2,569 $329,000 $128 44 days
11904 Arran St 3 2 2,162 $399,999 $185 44 days
12310 Furrow Cv Unit A 2 2 955 $229,000 $239 47 days
15016-B Afleet Alex St Unit B 4 3 1,973 $307,490 $155 47 days
1809 Laurel Path 3 2 1,116 $260,000 $232 48 days
2307 Loquat Ln 3 2 1,616 $370,000 $228 50 days
1006 Hollybluff St 3 2 1,828 $439,000 $240 51 days
11213 Barns Trl 3 3 2,101 $329,900 $157 51 days
19513 Smith Gin St 3 2 1,507 $250,000 $165 51 days
4707 Native Pearl 3 2 1,840 $409,990 $222 52 days
4801 Bridwell 4 3 2,120 $438,990 $207 52 days
9704 Gladsome Path 3 2 1,403 $329,900 $235 53 days
10006 Faylin Dr 3 2 1,488 $399,000 $268 54 days
20112 Heinrich Ln 3 3 1,733 $291,190 $168 54 days
20113 Heinrich Ln 3 2 1,448 $282,990 $195 54 days
2550 Cora Cv 3 2 1,504 $299,900 $199 58 days
55 Twin Ridge Pkwy 5 4 3,316 $799,999 $241 58 days
2556 Vernell Way 4 2 1,928 $259,000 $134 59 days
13301 Cerro Castellan Trce 5 3 2,514 $421,630 $167 59 days
16201 Giese Ln 3 3 2,048 $490,000 $239 61 days
17908 Cutback Dr 3 2 1,300 $235,000 $180 65 days
3006 Bradford Park Dr 5 4 3,000 $600,000 $200 66 days
Average: 3.6 2.6 2,040 $511,363 $189 121 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169