Spicewood TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Margot Ln 3 2 1,420 $299,000 $210 1 day
2501 Bruin Dr Unit 52 5 6 4,400 $519,900 $118 4 days
1017 Coventry Rd 3 4 3,088 $1,099,900 $356 4 days
400 Bedford Dr 4 3 3,175 $729,000 $229 4 days
2901 Cliff Pt 5 7 6,131 $2,750,000 $448 6 days
202 Hidden Hills Cv 3 4 3,859 $1,849,000 $479 7 days
104 Cowal Dr 3 2 2,179 $485,000 $222 7 days
1906 Bee Creek Rd 3 3 2,351 $1,150,000 $489 8 days
21900 Moulin Dr 2 2 1,553 $374,900 $241 14 days
4605 Wild Cow Cv 5 4 4,216 $3,499,000 $829 14 days
106 Double Horn Trl 3 4 3,613 $999,000 $276 14 days
117 Keswick Dr 3 3 2,100 $510,000 $242 15 days
122 Winding Creek Rd 2 2 1,646 $525,000 $318 20 days
1408 Likeness Rd 4 5 3,993 $2,095,000 $524 20 days
4115 Noon Day Cv 4 3 3,000 $997,500 $332 20 days
334 Coventry Rd 4 3 1,528 $399,000 $261 21 days
1058 Daviot Dr 3 2 1,699 $414,900 $244 21 days
25829 Case Ln Unit 8 4 3 2,393 $440,000 $183 22 days
2404 Bruin Dr 4 6 1,925 $380,000 $197 22 days
2304 Kellie Brooke Rd Unit 12 3 3 2,565 $450,000 $175 22 days
25808 Case Ln Unit 20 3 4 2,569 $425,000 $165 22 days
2400 Bruin Dr Unit 27 4 4 1,844 $380,000 $206 22 days
3719 Bee Creek Rd 6 5 3,794 $1,750,000 $461 22 days
700 Rogart Dr 3 3 2,283 $499,000 $218 24 days
4932 Cypress Ranch Blvd 4 4 4,882 $1,141,490 $233 24 days
5016 Cypress Ranch Blvd 4 4 2,808 $911,490 $324 24 days
601 Echo Dr 3 2 1,953 $575,000 $294 26 days
19618 Summit Glory Trl Unit 5 4 3 2,480 $699,999 $282 26 days
333 Spicewood Trails Dr 4 4 3,081 $760,000 $246 27 days
27033 Masters Pkwy 3 3 3,686 $1,285,000 $348 28 days
19559 Sandcastle Dr 4 5 4,600 $3,495,000 $759 28 days
2203 Improver Rd 5 4 3,641 $1,980,000 $543 29 days
119 Creekside Trl 4 3 3,967 $1,100,000 $277 34 days
207 Laurel Ln 3 2 1,550 $344,000 $221 34 days
2401 Sailpoint Dr 3 4 3,147 $985,000 $312 34 days
714 Newport Dr 3 2 1,797 $435,000 $242 34 days
901 Lauder Dr 3 3 3,474 $699,000 $201 35 days
4518 Diamante Dr 4 4 3,403 $1,325,000 $389 35 days
5433 Texas Bluebell Dr 4 3 2,280 $515,000 $225 35 days
24423 Pedernales Dr 2 2 1,841 $799,900 $434 35 days
105 N Angel Light Dr 4 5 5,000 $3,995,000 $799 35 days
1300 Saddlebrook Canyon Ct 4 4 4,316 $1,595,000 $369 36 days
906 Moonlight Bay Dr 4 6 4,521 $3,250,000 $718 38 days
21905 Rock Wren Rd 5 3 2,736 $535,000 $195 40 days
503 Chantilly Ln 3 2 1,322 $350,000 $264 40 days
234 Terrace Dr 2 2 1,552 $325,000 $209 40 days
406 Rogart Dr 4 4 3,069 $749,000 $244 42 days
1817 Knights Chance Ln 5 6 5,208 $2,650,000 $508 42 days
112 Ridge Harbor Dr 5 3 3,872 $749,000 $193 43 days
22101 Oban Dr 4 3 3,172 $599,000 $188 43 days
Average: 3.6 3.4 3,020 $1,341,523 $450 158 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Linda Dr 3 2 1,568 $139,000 $88 6 days
24221 Pedernales Cliff Trl Unit 2 1 2 1,440 $399,000 $277 7 days
1105 Edgewater Dr 4 2 1,740 $575,000 $330 19 days
2422 Founders Cir 4 4 2,623 $635,000 $242 36 days
20200 Barnett Glenn Rd 1 1 956 $635,000 $664 42 days
21721 Agarito Ln 4 3 2,717 $555,000 $204 55 days
22006 Plockton Dr 4 4 2,800 $649,900 $232 64 days
3004 Travis Lakeside Dr 5 6 5,951 $3,250,000 $546 69 days
300 Bedford Dr 4 2 2,683 $524,900 $195 85 days
1293 Lake Shore Dr 5 2 1,518 $999,000 $658 90 days
4806 Creek Meadow Cv 3 3 2,866 $899,000 $313 94 days
23625 Pedernales Canyon Trl 3 2 1,433 $1,450,000 $1,011 94 days
4915 Canyon Ranch Trl 6 5 3,830 $1,349,999 $352 97 days
2923 Cliff Pt 5 6 5,375 $3,999,999 $744 98 days
126 County Road 420 Rd 3 3 3,029 $774,900 $255 105 days
22308 Chipotle Pass 4 3 2,912 $559,999 $192 106 days
117 Lake View Dr 3 3 2,400 $599,900 $249 111 days
22516 Felicia Dr 4 3 2,554 $975,000 $381 112 days
1237 Ridge Harbor Dr 6 3 3,298 $749,000 $227 114 days
326 Lost Cove Dr 3 3 2,021 $494,900 $244 120 days
408 Cargill Dr 3 2 1,909 $484,900 $254 133 days
2706 Tradewind Dr 5 4 4,763 $845,000 $177 138 days
25616 Kahala Sunset Ct 4 5 5,526 $1,599,000 $289 160 days
2906 Lakehurst Rd 4 5 4,329 $1,195,000 $276 215 days
106 County Road 425 3 2 1,246 $269,000 $215 260 days
110 Midnight Sun Dr 2 2 1,080 $245,000 $226 288 days
_ Capella Cv 3 5 2,875 $3,072,740 $1,068 311 days
20926 W Lakeshore Dr 2 1 1,195 $699,000 $584 378 days
525 Pace Bend Rd 3 1 1,560 $3,750,000 $2,403 730 days
201 Cowal Dr 3 3 2,400 $699,000 $291 737 days
Average: 3.6 3.1 2,686 $1,102,437 $440 162 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30