What are the "Hottest" areas for real estate in Austin Texas?  We break it down for you below. 

The Hotness Ratio is found by dividing the number of homes under contract (pending) by the number of homes for sale (active).  Anything above 50% is considered a Hot Market.

 

Data as of Wednesday, Aug 3rd, 2016  "New" is within the last 7 days.  
             

Weekly MLS Area Statistics

Area Active New All Pending New Pending* Sold Hotness Ratio
2N 24 12 60 19 19 250%
11 51 7 112 16 14 220%
MA 45 11 90 20 13 200%
SE 17 4 27 2 1 159%
10N 50 7 67 14 13 134%
10S 72 11 89 26 11 124%
5E 13 1 16 6 6 123%
JA 32 5 39 6 0 122%
EL 45 11 48 8 8 107%
NE 78 17 76 19 12 97%
HU 139 21 135 24 24 97%
SWW 84 21 79 17 16 94%
3E 26 6 24 1 7 92%
RRE 272 58 249 58 51 92%
GTE 103 26 94 25 15 91%
HH 331 43 299 56 54 90%
PF 301 65 271 49 58 90%
2 84 15 73 15 14 87%
CLS 210 29 182 36 32 87%
N 66 9 57 5 15 86%
TCT 44 12 38 10 6 86%
HS 54 4 45 5 6 83%
SC 70 11 56 18 13 80%
9 59 8 46 9 4 78%
1N 85 17 66 11 19 78%
RRW 224 42 165 32 32 74%
GU 56 3 41 17 5 73%
CLN 433 54 310 55 50 72%
NW 143 16 102 25 16 71%
3 109 20 77 10 13 71%
1A 80 7 56 13 8 70%
4 97 7 66 25 21 68%
GZ 6 0 4 0 0 67%
BW 40 6 26 8 3 65%
UT 45 10 29 4 15 64%
SWE 180 25 111 27 24 62%
MC 41 5 25 2 3 61%
5 173 27 102 20 14 59%
WW 24 2 14 6 1 58%
KL 105 7 57 12 2 54%
BA 109 16 58 12 8 53%
CC 79 4 40 11 7 51%
RN 167 14 84 18 20 50%
7 61 5 30 3 2 49%
SH 19 1 9 1 0 47%
LH 105 13 49 15 11 47%
1B 157 10 67 15 7 43%
W 121 6 51 10 14 42%
HD 236 17 97 12 16 41%
GTW 430 43 169 39 39 39%
LP 18 2 7 0 2 39%
WE 11 2 4 1 1 36%
BL 29 3 10 0 1 34%
LS 755 47 254 52 34 34%
GP 6 1 2 0 1 33%
HW 98 8 32 8 9 33%
6 179 17 58 17 15 32%
CM 141 16 45 14 6 32%
LN 229 16 73 17 11 32%
SV 42 2 13 2 3 31%
DT 94 7 29 2 3 31%
LC 33 4 9 1 1 27%
BU 206 7 52 11 11 25%
8E 140 8 31 7 11 22%
FC 34 2 7 1 1 21%
8W 101 9 20 4 6 20%
LL 174 6 32 9 11 18%
BT 41 2 7 1 0 17%
LW 97 7 15 4 2 15%
MT 0 0 0 0 0 0%
SS 2 0 0 0 0 0%
             

*Status changed to Pending in the last 7 days 

   
             

Austin MLS Area Map