Is the Austin Real Estate Market a Buyers or Sellers Market right now? Not only do we have the answers below, but we show you the past history. We use this information to help our clients make informed buying and selling decisions.
Median Home Price: This is the mid-price point of all homes sold that month.
Months of Inventory: Number of houses currently for sale divided by the number of homes sold in a month
Type of Market:
Sellers = Less than 5 Months of InventoryNeutral = Between 5-7 Months of InventoryBuyers = More than 7 Months of InventoryWhat does that mean to you? If you are a Buyer in a Seller's Market, expect a lot of competition. This could mean competing against multiple offers. If you are a Seller in a Buyer's Market, again, expect a lot of competition - a lot of houses on the market for buyers to choose from.
This report is for the Austin area as a whole. Keep in mind we have markets within markets meaning that different parts of town and different price points may be experiencing a different type of market. We have access to that information as well and are happy to share it with you.
2017 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $ | Sellers | |
| NOV | $ | Sellers | |
| OCT | $ | Sellers | |
| SEP | $ | Sellers | |
| AUG | $ | Sellers | |
| JUL | $ | Sellers | |
| JUN | $ | Sellers | |
| MAY | $ | Sellers | |
| APR | $ | Sellers | |
| MAR | $ | Sellers | |
| FEB | $ | Sellers | |
| JAN | $ | Sellers | |
2016 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | Sellers | ||
| NOV | $294,245 | 2.3 | Sellers |
| OCT | $279,000 | 2.6 | Sellers |
| SEP | $275,250 | 2.7 | Sellers |
| AUG | $289,990 | 2.8 | Sellers |
| JUL | $285,000 | 2.8 | Sellers |
| JUN | $295,000 | 2.5 | Sellers |
| MAY | $288,198 | 2.4 | Sellers |
| APR | $288,198 | 2.3 | Sellers |
| MAR | $278,000 | 2.0 | Sellers |
| FEB | $269,900 | 2.1 | Sellers |
| JAN | $254,999 | 2.0 | Sellers |
2015 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $269,000 | 2.2 | Sellers |
| NOV | $264,900 | 2.5 | Sellers |
| OCT | $250,000 | 2.8 | Sellers |
| SEP | $251,950 | 2.9 | Sellers |
| AUG | $260,000 | 3.0 | Sellers |
| JUL | $261,000 | 3.1 | Sellers |
| JUN | $269,000 | 2.8 | Sellers |
| MAY | $268,000 | 2.7 | Sellers |
| APR | $267,485 | 2.5 | Sellers |
| MAR | $250,000 | 2.3 | Sellers |
| FEB | $244,150 | 2.2 | Sellers |
| JAN | $236,561 | 2.2 | Sellers |
2014 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $242,620 | 2.3 | Sellers |
| NOV | $240,000 | 2.6 | Sellers |
| OCT | $237,500 | 2.9 | Sellers |
| SEP | $237,500 | 2.9 | Sellers |
| AUG | $242,000 | 3.1 | Sellers |
| JUL | $245,000 | 3.0 | Sellers |
| JUN | $248,000 | 2.8 | Sellers |
| MAY | $244,845 | 2.6 | Sellers |
| APR | $233,500 | 2.4 | Sellers |
| MAR | $229,000 | 2.2 | Sellers |
| FEB | $225,000 | 2.2 | Sellers |
| JAN | $210,000 | 2.1 | Sellers |
2013 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $224,700 | 2.1 | Sellers |
| NOV | $216,000 | 2.4 | Sellers |
| OCT | $215,000 | 2.6 | Sellers |
| SEP | $219,875 | 2.8 | Sellers |
| AUG | $217,000 | 2.9 | Sellers |
| JUL | $228,250 | 2.8 | Sellers |
| JUN | $229,900 | 2.9 | Sellers |
| MAY | $227,900 | 2.8 | Sellers |
| APR | $225,000 | 2.7 | Sellers |
| MAR | $215,000 | 2.7 | Sellers |
| FEB | $205,000 | 2.6 | Sellers |
| JAN | $195,000 | 2.6 | Sellers |
2012 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $207,750 | 2.8 | Sellers |
| NOV | $197,500 | 3.3 | Sellers |
| OCT | $195,500 | 3.6 | Sellers |
| SEP | $195,000 | 3.9 | Sellers |
| AUG | $209,000 | 4.1 | Sellers |
| JUL | $211,500 | 4.4 | Sellers |
| JUN | $215,000 | 4.5 | Sellers |
| MAY | $210,000 | 4.4 | Sellers |
| APR | $205,000 | 4.4 | Sellers |
| MAR | $199,101 | 4.3 | Sellers |
| FEB | $189,950 | 4.2 | Sellers |
| JAN | $174,000 | 4.2 | Sellers |
2011 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $186,450 | 4.2 | Sellers |
| NOV | $185,000 | 4.8 | Sellers |
| OCT | $189,000 | 5.3 | Neutral |
| SEP | $186,000 | 5.6 | Neutral |
| AUG | $195,000 | 6.1 | Neutral |
| JUL | $191,975 | 6.7 | Neutral |
| JUN | $200,000 | 7.0 | Buyers |
| MAY | $194,500 | 7.3 | Buyers |
| APR | $190,000 | 6.9 | Neutral |
| MAR | $184,500 | 6.0 | Neutral |
| FEB | $187,000 | 5.9 | Neutral |
| JAN | $186,000 | 5.9 | Neutral |
2010 |
Median Home Price |
Months of Inventory |
Type of Market |
| DEC | $191,000 | 5.8 | Neutral |
| NOV | $179,500 | 6.5 | Neutral |
| OCT | $190,000 | 7.5 | Buyers |
| SEP | $195,000 | 7.7 | Buyers |
| AUG | $194,750 | 7.8 | Buyers |
| JUL | $211,850 | 8.1 | Buyers |
| JUN | $200,436 | 7.8 | Buyers |
| MAY | $187,068 | 7.3 | Buyers |
| APR | $185,000 | 6.8 | Neutral |
| MAR | $179,990 | 6.5 | Neutral |
| FEB | $187,500 | 6.2 | Neutral |
| JAN | $174,500 | 5.9 | Neutral |

Looking for the perfect home in the perfect place? Chances are you'll want to check here first.